Race Entry
Sorry, you don't have permission to access the nomination page, please login using the form on the right, or register as an athlete here to activate the form below.
Upcoming Events
Rye: 2025-01-11 - Closes 2024-12-29
No. | Event | Limit | Tot. Prizemoney | Entry Fee |
---|---|---|---|---|
2966 | 70m Open | - | $1000.00 | $16.00 |
2967 | 70m Restricted | - | $300.00 | $6.00 |
2968 | 120m Under 18 Girls | - | $300.00 | $6.00 |
2969 | 120m Under 18 Boys | - | $300.00 | $6.00 |
2970 | 120m Under 14 | - | $100.00 | $0.00 |
2971 | 120m Open Men | - | $6000.00 | $32.00 |
2972 | 120m Open Women | - | $6000.00 | $32.00 |
2973 | 300m Over 35 | - | $1000.00 | $16.00 |
2974 | 400m Open Women | - | $1000.00 | $16.00 |
2975 | 400m Open Men | - | $1000.00 | $16.00 |
2976 | 400m Under 18 | - | $310.00 | $6.00 |
2977 | 800m Open | - | $1000.00 | $16.00 |
2978 | 800m Over 45 | - | $1000.00 | $16.00 |
2979 | 1600m Open | - | $1000.00 | $16.00 |
Frankston: 2025-01-18 - Closes 2025-01-05
No. | Event | Limit | Tot. Prizemoney | Entry Fee |
---|---|---|---|---|
2980 | 70m Open Men | 16m | $3000.00 | $26.00 |
2982 | 70m Open Women | 16m | $3000.00 | $26.00 |
2983 | 100m Under 14 | - | $100.00 | $0.00 |
2984 | 100m Under 18 Girls | - | $150.00 | $6.00 |
2985 | 100m Under 18 Boys | - | $150.00 | $6.00 |
2986 | 100m Open Men | 25m | $600.00 | $15.00 |
2987 | 100m Open Women | 25m | $600.00 | $15.00 |
2988 | 100m Over 35 | 30m | $600.00 | $15.00 |
2989 | 300m Over 35 | 90m | $600.00 | $15.00 |
2990 | 400m Open Women | 100m | $600.00 | $15.00 |
2991 | 400m Open Men | 100m | $600.00 | $15.00 |
2992 | 400m Under 18 | - | $300.00 | $6.00 |
2993 | 800m Open | 200m | $1000.00 | $16.00 |
2994 | 3200m Open | 600m | $1000.00 | $16.00 |
Wangaratta: 2025-01-25 - Closes 2025-01-12
No. | Event | Limit | Tot. Prizemoney | Entry Fee |
---|---|---|---|---|
2995 | 70m Open | - | $1000.00 | $16.00 |
2996 | 70m Restricted | - | $300.00 | $6.00 |
2998 | 120m Under 14 | - | $0.00 | $0.00 |
2999 | 120m Under 18 | - | $300.00 | $6.00 |
3000 | 120m Over 35 | - | $1000.00 | $16.00 |
3001 | 120m Open Women | - | $4000.00 | $28.00 |
3002 | 120m Open Men | - | $4000.00 | $28.00 |
3004 | 300m Over 35 | - | $1000.00 | $16.00 |
3005 | 300m Open Women | - | $1200.00 | $18.00 |
3006 | 400m Restricted | - | $300.00 | $6.00 |
3007 | 400m Open Men | - | $1200.00 | $18.00 |
3008 | 800m Open | - | $1000.00 | $16.00 |
3009 | 800m Over 45 | - | $600.00 | $15.00 |
3010 | 1600m Open | - | $1000.00 | $16.00 |
Beachside: 2025-02-01 - Closes 2025-01-19
No. | Event | Limit | Tot. Prizemoney | Entry Fee |
---|---|---|---|---|
3011 | 70m Open Men | - | $1000.00 | $16.00 |
3012 | 70m Open Women | - | $1000.00 | $16.00 |
3013 | 100m Under 14 | - | $100.00 | $0.00 |
3014 | 100m Open Men | - | $3000.00 | $26.00 |
3015 | 100m Open Women | - | $3000.00 | $26.00 |
3016 | 100m Under 18 Boys | - | $300.00 | $6.00 |
3017 | 100m Under 18 Girls | - | $300.00 | $6.00 |
3018 | 100m Over 35 | - | $600.00 | $15.00 |
3019 | 300m Over 35 | - | $700.00 | $15.00 |
3020 | 400m Under 18 | - | $600.00 | $15.00 |
3021 | 400m Open Men | - | $2000.00 | $25.00 |
3022 | 400m Open Women | - | $2000.00 | $25.00 |
3023 | 800m Open | - | $3000.00 | $26.00 |
3024 | 800m Over 45 | - | $600.00 | $15.00 |
3025 | 1600m Open Women | - | $3000.00 | $26.00 |
3026 | 1600m Open | - | $3000.00 | $26.00 |