Race Entry
Upcoming VAL Races
To nominate for a race, please login here.
Essendon: 2025-11-08 - Closes 2026-10-26
| No. | Event | Limit | Tot. Prizemoney | Entry Fee |
|---|---|---|---|---|
| 3209 | 70m Mens | 16m | $600.00 | $15.00 |
| 3210 | 70m Women | 16m | $600.00 | $15.00 |
| 3211 | 100m Under 14 | - | $100.00 | $0.00 |
| 3212 | 100m Under 18 Boys | 30m | $300.00 | $6.00 |
| 3213 | 100m Under 18 Girls | 30m | $300.00 | $6.00 |
| 3214 | 100m Over 35 | 30m | $600.00 | $15.00 |
| 3215 | 100m Restricted | 30m | $300.00 | $15.00 |
| 3216 | 200m Women | 30m | $1500.00 | $25.00 |
| 3217 | 200m Mens | 30m | $1500.00 | $25.00 |
| 3218 | 300m Over 35 | 90m | $600.00 | $15.00 |
| 3219 | 550m Open | 140m | $600.00 | $15.00 |
| 3220 | 800m Over 45 | 320m | $600.00 | $15.00 |
| 3221 | 1600m Open | 400m | $1000.00 | $16.00 |
Lancefield: 2025-11-15 - Closes 2025-11-02
| No. | Event | Limit | Tot. Prizemoney | Entry Fee |
|---|---|---|---|---|
| 3222 | 70m Open | 16m | $1000.00 | $16.00 |
| 3223 | 120m Under 14 | - | $100.00 | $0.00 |
| 3224 | 120m Under 18 Boys | 36m | $500.00 | $11.00 |
| 3225 | 120m Under 18 Girls | 36m | $500.00 | $11.00 |
| 3226 | 120m Over 35 | 36m | $500.00 | $15.00 |
| 3227 | 800m Open | 160m | $2000.00 | $25.00 |
| 3228 | 120m Mens | 18m | $5000.00 | $30.00 |
| 3229 | 120m Women | 18m | $5000.00 | $30.00 |
| 3230 | 300m Over 35 | 90m | $500.00 | $15.00 |
| 3231 | 1600m Open | 400m | $1000.00 | $16.00 |
| 3232 | 400m Under 18 | 120m | $500.00 | $11.00 |
| 3233 | 400m Mens | 60m | $6000.00 | $32.00 |
| 3234 | 400m Women | 60m | $6000.00 | $32.00 |
Warrnambool: 2025-11-29 - Closes 2025-11-16
| No. | Event | Limit | Tot. Prizemoney | Entry Fee |
|---|---|---|---|---|
| 3235 | 70m Mens | 16m | $1000.00 | $16.00 |
| 3236 | 70m Women | 16m | $1000.00 | $16.00 |
| 3237 | 120m Under 14 | - | $100.00 | $0.00 |
| 3238 | 120m Under 18 Boys | 36m | $150.00 | $6.00 |
| 3239 | 120m Under 18 Girls | 36m | $150.00 | $6.00 |
| 3240 | 120m Mens | 24m | $2500.00 | $25.00 |
| 3241 | 120m Women | 24m | $2500.00 | $25.00 |
| 3242 | 120m Over 35 | 36m | $800.00 | $15.00 |
| 3243 | 300m Over 35 | 90m | $1200.00 | $18.00 |
| 3244 | 300m Women | 75m | $800.00 | $15.00 |
| 3245 | 300m Mens | 75m | $800.00 | $15.00 |
| 3246 | 300m Under 14 | - | $50.00 | $0.00 |
| 3247 | 300m Under 18 | 90m | $150.00 | $6.00 |
| 3248 | 800m Over 45 | 280m | $1000.00 | $16.00 |
| 3249 | 800m Open | 200m | $1000.00 | $16.00 |
| 3250 | 1600m Open | 400m | $1000.00 | $16.00 |
| 3251 | 300m Age Graded | - | $700.00 | $15.00 |
Upcoming SAAL Races
Mount Barker Rotary Gift : 2025-11-02 - Closes 2025-10-21
| No. | Event | Limit | Tot. Prizemoney | Entry Fee |
|---|---|---|---|---|
| 3340 | 70m Women | - | $500.00 | $21.00 |
| 3341 | 120m Under 14 | - | $100.00 | $9.00 |
| 3342 | 120m Under 18 Girls | - | $200.00 | $11.00 |
| 3343 | 120m Under 18 Boys | - | $200.00 | $11.00 |
| 3344 | 120m Over 35 | - | $500.00 | $21.00 |
| 3345 | 120m Women | - | $700.00 | $23.00 |
| 3346 | 120m Mens | - | $700.00 | $23.00 |
| 3347 | 120m Para | - | $200.00 | $14.00 |
| 3348 | 300m Under 14 | - | $100.00 | $9.00 |
| 3349 | 300m Over 35 | - | $300.00 | $18.00 |
| 3350 | 550m Under 18 Girls | - | $200.00 | $11.00 |
| 3351 | 550m Under 18 Boys | - | $200.00 | $11.00 |
| 3352 | 550m Women | - | $300.00 | $18.00 |
| 3353 | 550m Mens | - | $300.00 | $18.00 |
| 3354 | 1600m Open | - | $800.00 | $24.00 |
| 3355 | 70m Mens | - | $500.00 | $21.00 |
Toby Schreier Flinders Pro Meet: 2025-11-09 - Closes 2025-10-28
| No. | Event | Limit | Tot. Prizemoney | Entry Fee |
|---|---|---|---|---|
| 3356 | 120m Under 14 | - | $100.00 | $7.00 |
| 3357 | 120m Under 18 Boys | - | $175.00 | $9.00 |
| 3358 | 120m Under 18 Girls | - | $175.00 | $9.00 |
| 3359 | 120m Over 35 | - | $250.00 | $12.00 |
| 3360 | 120m Women | - | $300.00 | $13.00 |
| 3361 | 120m Mens | - | $300.00 | $13.00 |
| 3362 | 120m Para | - | $250.00 | $12.00 |
| 3363 | 400m Under 14 | - | $100.00 | $7.00 |
| 3364 | 400m Under 18 | - | $175.00 | $9.00 |
| 3365 | 400m Over 35 | - | $300.00 | $13.00 |
| 3366 | 400m Mens | - | $300.00 | $13.00 |
| 3367 | 400m Women | - | $300.00 | $13.00 |
| 3368 | 800m Under 14 | - | $100.00 | $7.00 |
| 3369 | 800m Under 18 | - | $175.00 | $9.00 |
| 3370 | 800m Women | - | $400.00 | $15.00 |
| 3371 | 800m Mens | - | $400.00 | $15.00 |
| 3372 | 3200m Open | - | $1200.00 | $21.00 |
Western Athletic Club Gift: 2025-11-16 - Closes 2025-11-02
| No. | Event | Limit | Tot. Prizemoney | Entry Fee |
|---|---|---|---|---|
| 3385 | 70m Under 14 | - | $100.00 | $7.00 |
| 3386 | 70m Novice | - | $200.00 | $12.00 |
| 3387 | 70m Over 35 | - | $300.00 | $13.00 |
| 3388 | 70m Women | - | $500.00 | $15.00 |
| 3389 | 70m Mens | - | $500.00 | $15.00 |
| 3390 | 70m Para | - | $300.00 | $13.00 |
| 3391 | 300m Under 14 | - | $100.00 | $7.00 |
| 3392 | 300m Under 18 Boys | - | $175.00 | $9.00 |
| 3393 | 300m Under 18 Girls | - | $175.00 | $9.00 |
| 3394 | 300m Over 35 | - | $300.00 | $13.00 |
| 3395 | 300m Women | - | $500.00 | $15.00 |
| 3396 | 300m Mens | - | $500.00 | $15.00 |
| 3397 | 800m Women | - | $500.00 | $15.00 |
| 3398 | 800m Mens | - | $500.00 | $15.00 |
Burnside Athletic Carnival featuring the 10th Kensington Gift: 2025-11-23 - Closes 2025-11-11
| No. | Event | Limit | Tot. Prizemoney | Entry Fee |
|---|---|---|---|---|
| 3399 | 70m Women | - | $500.00 | $15.00 |
| 3400 | 70m Mens | - | $500.00 | $15.00 |
| 3401 | 120m Under 14 | - | $100.00 | $7.00 |
| 3402 | 120m Under 18 Boys | - | $175.00 | $9.00 |
| 3403 | 120m Under 18 Girls | - | $175.00 | $9.00 |
| 3404 | 120m Over 35 | - | $250.00 | $13.00 |
| 3405 | 120m Women | - | $1000.00 | $21.00 |
| 3406 | 120m Mens | - | $1000.00 | $21.00 |
| 3407 | 120m Para | - | $250.00 | $12.00 |
| 3408 | 300m Under 14 | - | $100.00 | $7.00 |
| 3409 | 550m Over 35 | - | $500.00 | $15.00 |
| 3410 | 550m Under 18 | - | $175.00 | $9.00 |
| 3411 | 550m Women | - | $300.00 | $13.00 |
| 3412 | 550m Mens | - | $300.00 | $13.00 |
| 3413 | 1600m Women/Over 35 | - | $500.00 | $15.00 |
| 3414 | 1600m Mens | - | $500.00 | $15.00 |