Handicaps for Next Meeting
Stawell 2025-04-19:
800m Open Women | |||
---|---|---|---|
1 | Declyn Tanner | 26.00 m | |
2 | Olivia Attard | 30.00 m | |
3 | Beth Griffin | 45.00 m | |
4 | Meg Deane | 46.00 m | |
5 | Ella Donnelly | 50.00 m | |
6 | Darcy Miller | 58.00 m | |
7 | Zoe Nicholson | 58.00 m | |
8 | Sophie Stokes | 60.00 m | |
9 | Lucy Zotti | 60.00 m | |
10 | Maggie Clatworthy | 64.00 m | |
11 | Gabby Sullivan | 80.00 m | |
12 | Milla Hopkins | 82.00 m | |
13 | Amanda Chimenton | 84.00 m | |
14 | Lucy Polkinghorne | 84.00 m | |
15 | Annie Sutherland | 84.00 m | |
16 | Natalie Kennedy | 94.00 m | |
17 | Charlotte Duggan | 96.00 m | |
18 | Rachael Kean | 110.00 m | |
19 | Danielle McDowell | 118.00 m | |
20 | Anna Mulquiny | 120.00 m | |
21 | Corina Kapusta | 130.00 m | |
22 | Isabella Antonino | 132.00 m | |
23 | Kirrily Burnett | 146.00 m | |
24 | Sue Anderson | 160.00 m |
Return to race list