Handicaps for Next Meeting
Stawell 2025-04-19:
800m Over 45 | |||
---|---|---|---|
1 | Justin Murphy | 45.00 m | |
2 | Brett Rollinson | 86.00 m | |
3 | Charlie Sutherland | 102.00 m | |
4 | Blair Collins | 120.00 m | |
5 | Andrew Drummond | 122.00 m | |
6 | Tom Hecimovic | 146.00 m | |
7 | Mark Boxer | 150.00 m | |
8 | Rob Irwin | 160.00 m | |
9 | Greg Denner | 162.00 m | |
10 | Jeff Sargent | 180.00 m | |
11 | Matt Jones | 184.00 m | |
12 | David Gill | 194.00 m | |
13 | Brendan Bailey | 202.00 m | |
14 | Christopher Brown | 204.00 m | |
15 | Sue Anderson | 212.00 m | |
16 | Lynn Gunning | 270.00 m |
Return to race list