Handicaps for Next Meeting
Geelong 2025-03-16:
120m Under 14 | |||
---|---|---|---|
1 | Chris Safulu Luki | 0.00 m | |
2 | Perry Watson | 3.75 m | |
3 | Patrick Browne | 6.00 m | |
4 | julien eng | 8.00 m | |
5 | Jordan Romanelli | 8.00 m | |
6 | Finn Irwin | 9.00 m | |
7 | Lucie Carson | 9.50 m | |
8 | Macey Hansen | 9.50 m | |
9 | Sawyer Harris | 10.00 m | |
10 | Mia-Rose Johnson | 10.00 m | |
11 | Xanthe Ostik-Smith | 10.00 m | |
12 | Brandon Lang | 10.75 m | |
13 | Myah Estlick | 12.00 m | |
14 | Charlize Kolyniuk | 12.00 m | |
15 | Matilda Fraser | 13.00 m | |
16 | Sara Paszko | 13.00 m | |
17 | Ruby Paice | 13.25 m | |
18 | Olivia Wilson | 13.25 m | |
19 | Sylvie Collie | 13.75 m | |
20 | William Paszko | 14.50 m | |
21 | Henry Anderson | 15.00 m | |
22 | Zarli Best | 15.00 m | |
23 | Mila Caon | 15.50 m | |
24 | Mehmet Yigit | 15.50 m | |
25 | Alicia Crowley | 17.50 m | |
26 | Lola Parker | 17.50 m | |
27 | Luka Hecimovic | 18.75 m | |
28 | Elliot Stott | 20.00 m | |
29 | Missy Byrne | 20.75 m | |
30 | Frankie Mayhew-sharp | 21.00 m | |
31 | Oliver McDougall | 21.00 m | |
32 | Finn Polkinghorne | 22.75 m | |
33 | Chloe Burrows | 25.50 m | |
34 | Stella Irwin | 26.00 m | |
35 | Flynn Densley | 26.50 m |
Return to race list