Handicaps for Next Meeting
Geelong 2025-03-16:
120m Open Men | |||
---|---|---|---|
1 | Cooper Sherman | 0.25 m | |
2 | Saye Morris | 1.50 m | |
3 | Luke Stevens | 2.50 m | |
4 | Jesse Mckenna | 2.75 m | |
5 | Jake Ireland | 3.75 m | |
6 | Endale Mekonnen | 4.25 m | |
7 | Preston Degarnham | 5.00 m | |
8 | Liam Moss | 5.50 m | |
9 | Matthew Parrott | 5.50 m | |
10 | Brayden Portelli | 5.50 m | |
11 | Jamison Cox | 5.75 m | |
12 | Austin Fernando | 6.00 m | |
13 | Murray Goodwin | 6.00 m | |
14 | Oscar Kerby | 6.00 m | |
15 | Jack Lacey | 6.00 m | |
16 | Maki Loukeris | 6.00 m | |
17 | Lukas Pierce | 6.00 m | |
18 | Jarrad Vandenberg | 6.00 m | |
19 | Luke Avati | 6.25 m | |
20 | Seb Hadaway | 6.25 m | |
21 | Patrick Kroschel | 6.25 m | |
22 | Daniel Minz | 6.50 m | |
23 | Oskar Rogerson | 6.50 m | |
24 | Xander Gragasin | 6.75 m | |
25 | Ronan Berne | 7.00 m | |
26 | Evander D'silva | 7.00 m | |
27 | Logan James | 7.00 m | |
28 | Sloan Mulholland | 7.00 m | |
29 | Mitchell Mullens | 7.00 m | |
30 | James Shill | 7.25 m | |
31 | Brodie Smith | 7.25 m | |
32 | Nicholas Antonino | 7.50 m | |
33 | Phil Borg | 7.50 m | |
34 | Hudson Downes | 7.50 m | |
35 | Daniel Iacuone | 7.50 m | |
36 | Lachlan Marriner | 7.50 m | |
37 | Tom Pellow | 7.50 m | |
38 | Finn Quinn | 7.50 m | |
39 | Mitchell Iannello | 7.75 m | |
40 | Tristan Scheirs | 7.75 m | |
41 | Akon Chol | 8.00 m | |
42 | Nicholas Rosa | 8.00 m | |
43 | Fraser Stott | 8.00 m | |
44 | Aubery Watson | 8.00 m | |
45 | Zane Eddleston | 8.50 m | |
46 | Hugh Hoffmann | 8.50 m | |
47 | Jesse Madigan | 8.50 m | |
48 | Daniel White-Alikakos | 8.50 m | |
49 | Gabriel Zabotto | 8.50 m | |
50 | Josh Mcglade | 8.75 m | |
51 | Adam French | 9.00 m | |
52 | Anthony Lieu | 9.00 m | |
53 | Kidus Mekonnen | 9.00 m | |
54 | Dion Paull | 9.00 m | |
55 | Joshua Young | 9.00 m | |
56 | Sami Latu | 9.25 m | |
57 | Tom Perry | 9.25 m | |
58 | Jack Wolff | 9.25 m | |
59 | Matt Dinan | 9.50 m | |
60 | Luke Robertson | 9.50 m | |
61 | Lachlan Shanks | 9.50 m | |
62 | Campbell Butson | 9.75 m | |
63 | Jarred Gilroy | 9.75 m | |
64 | Luke Mitchell | 9.75 m | |
65 | Gary Mongta | 9.75 m | |
66 | Stuart Aberdein | 10.00 m | |
67 | Darcy Ireland | 10.00 m | |
68 | Michael Romero | 10.00 m | |
69 | Robert Vidler | 10.00 m | |
70 | Matt Burleigh | 10.25 m | |
71 | Jack Odea | 10.25 m | |
72 | Matt Standfield | 10.50 m | |
73 | Daniel Gilham | 10.75 m | |
74 | Dominic Hoskins | 10.75 m | |
75 | Noah Lyons | 10.75 m | |
76 | Paul Tancredi | 11.00 m | |
77 | Craig Foley | 11.25 m | |
78 | Owen de Vries | 11.50 m | |
79 | Michael Singh | 11.50 m | |
80 | Callum James | 11.75 m | |
81 | Kristerfer Kardakovski | 12.50 m | |
82 | Noddy Angelakos | 13.00 m | |
83 | Steve Lester | 13.50 m | |
84 | Rory Nunn | 14.00 m | |
85 | Tim Rosen | 14.50 m | |
86 | Cam Dunbar | 15.75 m | |
87 | Paul Hughes | 17.50 m | |
88 | Daniel Sammut | 17.50 m | |
89 | Vic Sharma | 19.50 m | |
90 | Domenico Condello | 22.00 m |
Return to race list