Handicaps for Next Meeting
Geelong 2025-03-16:
300m Over 35 | |||
---|---|---|---|
1 | Paul Tancredi | 4.00 m | |
2 | Callum James | 10.00 m | |
3 | Attila Baranyay | 12.00 m | |
4 | Matthew Harvey | 13.00 m | |
5 | Gary Mongta | 13.00 m | |
6 | Hugh Van cuylenburg | 13.00 m | |
7 | Ian Porter | 14.00 m | |
8 | Noddy Angelakos | 15.00 m | |
9 | Tim Rosen | 17.00 m | |
10 | Cam Dunbar | 18.00 m | |
11 | Greg Kilpatrick | 18.00 m | |
12 | Lindon Beh | 20.00 m | |
13 | Paul Hughes | 20.00 m | |
14 | David Tinney | 21.00 m | |
15 | Corey Williams | 21.00 m | |
16 | Craig Mair | 24.00 m | |
17 | Justin Murphy | 24.00 m | |
18 | Marcus Downes | 27.00 m | |
19 | Daniel Gilham | 27.00 m | |
20 | Mark Glassborow | 29.00 m | |
21 | Josh Stott | 29.00 m | |
22 | Neil May | 30.00 m | |
23 | Jason Tickner | 30.00 m | |
24 | Robert Vidler | 30.00 m | |
25 | Darren Naismith | 31.00 m | |
26 | Mark Andrews | 32.00 m | |
27 | Jonathon Rogers | 32.00 m | |
28 | Daniel Sammut | 32.00 m | |
29 | Tim Cherry | 33.00 m | |
30 | Daniel Martin | 33.00 m | |
31 | Andrew Drummond | 34.00 m | |
32 | Luke Robertson | 36.00 m | |
33 | Peter O Dwyer | 38.00 m | |
34 | Jamie Johns | 39.00 m | |
35 | Dean MacLennan | 39.00 m | |
36 | Steven Coulson | 40.00 m | |
37 | Wallace McGown | 40.00 m | |
38 | Steven Hurl | 42.00 m | |
39 | John Mackay | 42.00 m | |
40 | Darren Arthur | 43.00 m | |
41 | Tom Hecimovic | 43.00 m | |
42 | Todd Ireland | 43.00 m | |
43 | Brian Wright | 45.00 m | |
44 | Domenico Condello | 46.00 m | |
45 | Neale Gunning | 46.00 m | |
46 | Laura McDougall | 47.00 m | |
47 | GARY DAVIDSON | 49.00 m | |
48 | Bruce Kinnersly | 49.00 m | |
49 | Stefan Catalano | 50.00 m | |
50 | Josh Drysdale | 50.00 m | |
51 | Tony Martin | 50.00 m | |
52 | Richard Polkinghorne | 50.00 m | |
53 | Graeme Armstrong | 51.00 m | |
54 | Rob Irwin | 53.00 m | |
55 | Wayne James | 54.00 m | |
56 | Greg Denner | 56.00 m | |
57 | David Gill | 59.00 m | |
58 | Laura-Jane Hilditch | 60.00 m | |
59 | Danielle McDowell | 60.00 m | |
60 | Kim McDonough | 61.00 m | |
61 | Eugene Hansen | 63.00 m | |
62 | John Hilditch | 63.00 m | |
63 | Karoline Curtis | 64.00 m | |
64 | Christopher Brown | 67.00 m | |
65 | Brendan Bailey | 68.00 m | |
66 | Richard Norris | 68.00 m | |
67 | Robert Mulholland | 69.00 m | |
68 | Leslie Williams | 71.00 m | |
69 | Dale Jones | 80.00 m | |
70 | Dale Millard | 80.00 m | |
71 | Gary Blake | 90.00 m | |
72 | Clare Walsh | 90.00 m | |
73 | Elissa Ward | 90.00 m |
Return to race list