Handicaps for Next Meeting
Geelong 2025-03-16:
550m Open | |||
---|---|---|---|
1 | Michael Ryde | 15.00 m | |
2 | Lachlan Randello | 20.00 m | |
3 | Lachlan Shanks | 20.00 m | |
4 | Suliman Abdalla | 25.00 m | |
5 | Owen de Vries | 25.00 m | |
6 | Bailey Grist | 25.00 m | |
7 | Didier Le miere | 25.00 m | |
8 | Tom Maxwell | 25.00 m | |
9 | Samuel Storer | 25.00 m | |
10 | Jack Doderico | 28.00 m | |
11 | Liam Hanrahan | 30.00 m | |
12 | Dion Paull | 32.00 m | |
13 | Connor Callinan | 35.00 m | |
14 | Ashley Humphrey | 35.00 m | |
15 | ASHLEY COWEN | 37.00 m | |
16 | Lonain Burnett | 40.00 m | |
17 | Michael Chimenton | 40.00 m | |
18 | Nicholas Dundon | 40.00 m | |
19 | Jesse Patterson | 40.00 m | |
20 | Alex Jones | 44.00 m | |
21 | Sean Davidson | 45.00 m | |
22 | Josh Drysdale | 45.00 m | |
23 | Harry Mcdonough | 45.00 m | |
24 | Julian Morgan | 45.00 m | |
25 | Mark Andrews | 46.00 m | |
26 | Ryan Antidormi | 46.00 m | |
27 | Rory Nunn | 46.00 m | |
28 | Adrian Bender | 52.00 m | |
29 | Neil Brennan | 55.00 m | |
30 | Lindon Beh | 56.00 m | |
31 | Darren Naismith | 65.00 m | |
32 | Jack Beer | 72.00 m | |
33 | Declan Gould | 72.00 m | |
34 | Claudia Carter | 75.00 m | |
35 | David Haigh | 84.00 m | |
36 | Carl McMeel | 86.00 m | |
37 | Tom Hecimovic | 96.00 m | |
38 | Jeff Sargent | 100.00 m | |
39 | Stefan Catalano | 110.00 m |
Return to race list