Handicaps for Next Meeting
Geelong 2025-03-16:
800m Under 18 |
---|
1 | Angus Borschmann | 0.00 m |
|
2 | Mitchell Iannello | 40.00 m |
|
3 | Leo McMeel | 52.00 m |
|
4 | Luke Rollinson | 56.00 m |
|
5 | Oscar Kerby | 58.00 m |
|
6 | Eoin Jessop | 60.00 m |
|
7 | Tristan Courts | 65.00 m |
|
8 | Sam Blennerhassett | 70.00 m |
|
9 | Cody Lyon | 70.00 m |
|
10 | Tyler Hughes | 72.00 m |
|
11 | Ollie Mayhew-Sharp | 76.00 m |
|
12 | Henry Anderson | 80.00 m |
|
13 | Sienna Gec | 82.00 m |
|
14 | Emily Fiedler | 84.00 m |
|
15 | Hannah Gec | 86.00 m |
|
16 | julien eng | 90.00 m |
|
17 | Alicia Gec | 90.00 m |
|
18 | William Paszko | 90.00 m |
|
19 | Lucy Potter | 98.00 m |
|
20 | Alicia Crowley | 110.00 m |
|
Return to race list
Formula for Angus Borschmann
Formula for Mitchell Iannello
Formula for Leo McMeel
Formula for Luke Rollinson
Formula for Oscar Kerby
Formula for Eoin Jessop
Formula for Tristan Courts
Formula for Sam Blennerhassett
Formula for Cody Lyon
Formula for Tyler Hughes
Formula for Ollie Mayhew-Sharp
Formula for Henry Anderson
Formula for Sienna Gec
Formula for Emily Fiedler
Formula for Hannah Gec
Formula for julien eng
Formula for Alicia Gec
Formula for William Paszko
Formula for Lucy Potter
Formula for Alicia Crowley