Handicaps for Next Meeting
Essendon 2025-11-08:
| 200m Mens | |||
|---|---|---|---|
| 1 | Harrison Kerr | 2.00 m | |
| 2 | Jake Ireland | 3.00 m | |
| 3 | Aidan Green | 6.00 m | |
| 4 | Saye Morris | 6.00 m | |
| 5 | Jared Glover | 7.00 m | |
| 6 | Jesse McKenna | 7.00 m | |
| 7 | Patrick Kroschel | 8.00 m | |
| 8 | Brayden Attwood | 10.00 m | |
| 9 | Reegan Clark | 10.00 m | |
| 10 | Ethan Johns | 10.00 m | |
| 11 | Oscar Kerby | 10.00 m | |
| 12 | Owen Veltman | 10.00 m | |
| 13 | Sean Davidson | 11.00 m | |
| 14 | Tom Perry | 11.00 m | |
| 15 | Samuel Storer | 11.00 m | |
| 16 | Chris Vi | 11.00 m | |
| 17 | Jerome Lugo | 12.00 m | |
| 18 | Tristan Scheirs | 12.00 m | |
| 19 | Fraser Stott | 12.00 m | |
| 20 | Paul Tancredi | 12.00 m | |
| 21 | Jack Wolff | 12.00 m | |
| 22 | Spencer Browne | 13.00 m | |
| 23 | Conrad Coumaros | 13.00 m | |
| 24 | Elijah Cross | 13.00 m | |
| 25 | Ryan Dawson | 13.00 m | |
| 26 | Luke Hayter | 13.00 m | |
| 27 | Hamish Hopkins | 13.00 m | |
| 28 | Mitchell Mullens | 13.00 m | |
| 29 | Joel Stapleton | 13.00 m | |
| 30 | Gabriel Zabotto | 13.00 m | |
| 31 | Brendan Ashcroft | 14.00 m | |
| 32 | Phil Borg | 14.00 m | |
| 33 | Patrick Game | 14.00 m | |
| 34 | Callum Letham | 14.00 m | |
| 35 | Isaac Malamatinas | 14.00 m | |
| 36 | Attila Baranyay | 15.00 m | |
| 37 | Adem Gec | 15.00 m | |
| 38 | Hugh Hoffmann | 15.00 m | |
| 39 | Kidus Mekonnen | 15.00 m | |
| 40 | Gary Mongta | 15.00 m | |
| 41 | Dion Paull | 15.00 m | |
| 42 | Eric Sapac | 15.00 m | |
| 43 | Ronan Berne | 16.00 m | |
| 44 | Michael Dinan | 16.00 m | |
| 45 | Matt Dinan | 16.00 m | |
| 46 | Dominic Hoskins | 16.00 m | |
| 47 | Kristerfer Kardakovski | 16.00 m | |
| 48 | Luke Mitchell (VIC) | 16.00 m | |
| 49 | Stuart Aberdein | 17.00 m | |
| 50 | Declan Berne | 17.00 m | |
| 51 | Ryan Camille | 17.00 m | |
| 52 | Lachlan Shanks | 17.00 m | |
| 53 | Matthew Warren | 17.00 m | |
| 54 | Matt Burleigh | 18.00 m | |
| 55 | Greg Mitchell | 18.00 m | |
| 56 | Leigh Phelan | 21.00 m | |
| 57 | Connor Callinan | 22.00 m | |
| 58 | Matt Standfield | 22.00 m | |
| 59 | Lawrence Coop | 24.00 m | |
| 60 | Brett Maurer | 24.00 m | |
| 61 | Cam Dunbar | 25.00 m | |
| 62 | Patrick McCarthey | 25.00 m | |
| 63 | Tim Rosen | 25.00 m | |
| 64 | Noddy Angelakos | 26.00 m | |
| 65 | Owen de Vries | 26.00 m | |
| 66 | Steve Lester | 26.00 m | |
| 67 | Nick Howard | 28.00 m | |
| 68 | Chris Diegan | 29.00 m | |
| 69 | Arron Downes | 29.00 m | |
| 70 | Troy Carey | 30.00 m | |
| 71 | Robert Mayston | 30.00 m | |
Return to race list