Handicaps for Next Meeting
Warrnambool 2025-11-29:
| 70m Mens | |||
|---|---|---|---|
| 1 | Hayden Anderson | 2.75 m | |
| 2 | Dash Muir | 2.75 m | |
| 3 | John Evans | 3.25 m | |
| 4 | Jack Lacey | 3.50 m | |
| 5 | Mitchell Mullens | 3.75 m | |
| 6 | Nicholas Antonino | 4.00 m | |
| 7 | Brendan Ashcroft | 4.00 m | |
| 8 | River Dowling | 4.00 m | |
| 9 | Brendan Matthews | 4.00 m | |
| 10 | Dylan McGann | 4.00 m | |
| 11 | Chad Perris | 4.00 m | |
| 12 | Luke Simpson | 4.00 m | |
| 13 | Joel Stapleton | 4.00 m | |
| 14 | Joshua Young | 4.00 m | |
| 15 | Danny Hildyard | 4.25 m | |
| 16 | Hugh Hoffmann | 4.25 m | |
| 17 | Beau Johns | 4.25 m | |
| 18 | Dion Paull | 4.25 m | |
| 19 | Brodie Smith | 4.25 m | |
| 20 | Kipp Wilson | 4.25 m | |
| 21 | Aubery Watson | 4.50 m | |
| 22 | Jack Wolff | 4.50 m | |
| 23 | Sean Davidson | 4.75 m | |
| 24 | Oskar Rogerson | 4.75 m | |
| 25 | Charlie Hildyard | 5.00 m | |
| 26 | Attila Baranyay | 5.50 m | |
| 27 | Darcy Ireland | 5.50 m | |
| 28 | Luke Mitchell (VIC) | 5.50 m | |
| 29 | Chris Byron | 5.75 m | |
| 30 | Adam French | 5.75 m | |
| 31 | Daniel Iacuone | 5.75 m | |
| 32 | Logan James | 5.75 m | |
| 33 | Archer Jones | 6.00 m | |
| 34 | Noah Lyons | 6.00 m | |
| 35 | Gary Mongta | 6.00 m | |
| 36 | Lachlan Shanks | 6.00 m | |
| 37 | Xander Gragasin | 6.25 m | |
| 38 | Michael Singh | 7.25 m | |
| 39 | Noddy Angelakos | 8.00 m | |
| 40 | Martin Barrow | 8.00 m | |
| 41 | Matt Standfield | 8.00 m | |
| 42 | Patrick McCarthey | 8.50 m | |
| 43 | Hayden Petherick | 8.50 m | |
| 44 | Corey Williams | 8.50 m | |
| 45 | Owen de Vries | 9.50 m | |
| 46 | Marcus Schafer | 9.75 m | |
| 47 | Troy Carey | 10.00 m | |
| 48 | Jonathon Rogers | 10.00 m | |
| 49 | Mark Glassborow | 11.00 m | |
| 50 | Daniel Martin | 11.50 m | |
| 51 | Peter Biggs | 13.75 m | |
| 52 | John Hilditch | 13.75 m | |
Return to race list