Handicaps for Next Meeting
Terang 2025-11-30:
| 300m Over 35 | |||
|---|---|---|---|
| 1 | Leigh Bennett | -1.00 m | |
| 2 | Nathan Livitsanos | 6.00 m | |
| 3 | Paul Tancredi | 6.00 m | |
| 4 | Mohamad Zeed | 11.00 m | |
| 5 | Attila Baranyay | 13.00 m | |
| 6 | Andrew Challis | 14.00 m | |
| 7 | Gary Mongta | 14.00 m | |
| 8 | Ian Porter | 15.00 m | |
| 9 | Tim Rosen | 17.00 m | |
| 10 | Paul Hughes | 20.00 m | |
| 11 | Robert Vidler | 21.00 m | |
| 12 | Patrick McCarthey | 23.00 m | |
| 13 | Corey Williams | 25.00 m | |
| 14 | Daniel Martin | 31.00 m | |
| 15 | Blair Collins | 32.00 m | |
| 16 | Andrew Drummond | 36.00 m | |
| 17 | Damien Wapshott | 40.00 m | |
| 18 | Scott Shillito | 43.00 m | |
| 19 | John Hilditch | 44.00 m | |
| 20 | Todd Ireland | 44.00 m | |
| 21 | Carl McMeel | 47.00 m | |
| 22 | Michelle Dean | 50.00 m | |
| 23 | Josh Drysdale | 51.00 m | |
| 24 | Rob Irwin | 51.00 m | |
| 25 | Richard Polkinghorne | 53.00 m | |
| 26 | Laura-Jane Hargreaves | 54.00 m | |
| 27 | Greg Denner | 56.00 m | |
| 28 | Kim McDonough | 61.00 m | |
| 29 | Christopher Brown | 70.00 m | |
| 30 | Richelle Ingram | 72.00 m | |
| 31 | Gary Blake | 90.00 m | |
| 32 | Elissa Ward | 90.00 m | |
Return to race list