Handicaps for Next Meeting
Seymour 2025-12-13:
| 70m Open | |||
|---|---|---|---|
| 1 | Jake Ireland | 1.00 m | |
| 2 | Harrison Kerr | 1.50 m | |
| 3 | Hayden Anderson | 2.75 m | |
| 4 | Aidan Green | 3.25 m | |
| 5 | Jack Lacey | 3.75 m | |
| 6 | Jerome Lugo | 3.75 m | |
| 7 | Mitchell Mullens | 3.75 m | |
| 8 | Jack Wolff | 3.75 m | |
| 9 | Dean Balfour | 4.00 m | |
| 10 | Lucas Bianco | 4.00 m | |
| 11 | Maks Callachor | 4.00 m | |
| 12 | Brendan Matthews | 4.00 m | |
| 13 | Luke Rollinson | 4.00 m | |
| 14 | Marco Spagnuolo | 4.00 m | |
| 15 | Joel Stapleton | 4.00 m | |
| 16 | Gabriel Zabotto | 4.00 m | |
| 17 | Sam Blennerhassett | 4.25 m | |
| 18 | Hugh Hoffmann | 4.25 m | |
| 19 | Isaac Malamatinas | 4.25 m | |
| 20 | Dylan McGann | 4.25 m | |
| 21 | Arvan Mohtaji | 4.25 m | |
| 22 | Jarrad Vandenberg | 4.25 m | |
| 23 | Beau Johns | 4.50 m | |
| 24 | Jonathan Marraffa | 4.50 m | |
| 25 | Christian Pasquali | 4.50 m | |
| 26 | Dion Paull | 4.50 m | |
| 27 | Aubery Watson | 4.50 m | |
| 28 | Ronan Berne | 4.75 m | |
| 29 | Michael Dinan | 4.75 m | |
| 30 | James Morelli | 4.75 m | |
| 31 | Oskar Rogerson | 5.00 m | |
| 32 | Fraser Stott | 5.00 m | |
| 33 | Sean Davidson | 5.25 m | |
| 34 | Darcy Ireland | 5.50 m | |
| 35 | Matt Dinan | 5.75 m | |
| 36 | Adam French | 6.00 m | |
| 37 | Logan James | 6.00 m | |
| 38 | Gary Mongta | 6.00 m | |
| 39 | Craig Rollinson | 6.00 m | |
| 40 | Zane Eddleston | 6.25 m | |
| 41 | Callum James | 6.25 m | |
| 42 | Archer Jones | 6.25 m | |
| 43 | Kristerfer Kardakovski | 6.25 m | |
| 44 | Declan Berne | 6.50 m | |
| 45 | Xander Gragasin | 6.50 m | |
| 46 | Vasanth Krishnan | 6.50 m | |
| 47 | Nicholas Rosa | 6.50 m | |
| 48 | Mohamad Zeed | 7.25 m | |
| 49 | Michael Doodson | 7.50 m | |
| 50 | Michael Singh | 7.50 m | |
| 51 | Noddy Angelakos | 8.00 m | |
| 52 | Steve Lester | 8.25 m | |
| 53 | Matt Standfield | 8.25 m | |
| 54 | sophie butterworth | 9.00 m | |
| 55 | Harper Cassidy | 9.00 m | |
| 56 | kailee moore | 9.00 m | |
| 57 | Marcus Schafer | 9.25 m | |
| 58 | Craig Foley | 9.50 m | |
| 59 | Damien McTernan | 9.50 m | |
| 60 | Clare De Salis | 9.75 m | |
| 61 | Owen de Vries | 9.75 m | |
| 62 | Naomi Henderson | 10.50 m | |
| 63 | Erica Peake | 10.50 m | |
| 64 | Mikaela Danvers | 11.00 m | |
| 65 | Claire Douglas | 11.00 m | |
| 66 | Macey Hansen | 11.00 m | |
| 67 | Maggie Stoney | 11.00 m | |
| 68 | Emma Carr | 11.25 m | |
| 69 | Annabelle Novac | 11.25 m | |
| 70 | Angelina Windshuttle | 11.25 m | |
| 71 | Sophie Burrows | 11.50 m | |
| 72 | Andrea Hearne | 11.50 m | |
| 73 | Mia Spencer | 11.50 m | |
| 74 | Clea Clifford | 11.75 m | |
| 75 | Keely Henderson | 11.75 m | |
| 76 | Jemma Stapleton | 11.75 m | |
| 77 | Georgia Boundy | 12.00 m | |
| 78 | Natascia Tyler | 12.75 m | |
| 79 | Olivia Barry | 13.00 m | |
| 80 | Charlotte Hallal | 13.00 m | |
| 81 | Harriett Fox | 13.25 m | |
| 82 | Sarah No | 13.25 m | |
| 83 | Sophie Stokes | 13.50 m | |
| 84 | Peter Biggs | 13.75 m | |
| 85 | Georgia Miltiadou | 13.75 m | |
| 86 | Bridget Russell | 13.75 m | |
| 87 | Marita Downes | 14.00 m | |
| 88 | Domenico Condello | 14.25 m | |
| 89 | Caitlyn Nicholson | 14.25 m | |
| 90 | Josephine Gaisie | 15.50 m | |
| 91 | Alex Tzilantonis | 15.75 m | |
| 92 | Kelsie Roberts | 16.00 m | |
Return to race list