Handicaps for Next Meeting
Seymour 2025-12-13:
| 300m Over 35 | |||
|---|---|---|---|
| 1 | Dion Paull | 4.00 m | |
| 2 | Nathan Livitsanos | 7.00 m | |
| 3 | Paul Tancredi | 7.00 m | |
| 4 | Adam Barker | 10.00 m | |
| 5 | Callum James | 10.00 m | |
| 6 | Gary Mongta | 10.00 m | |
| 7 | Aaron Pearce | 10.00 m | |
| 8 | Mohamad Zeed | 11.00 m | |
| 9 | Attila Baranyay | 14.00 m | |
| 10 | Andrew Challis | 14.00 m | |
| 11 | Craig Rollinson | 14.00 m | |
| 12 | Matthew Harvey | 15.00 m | |
| 13 | Leigh Phelan | 15.00 m | |
| 14 | Paul Hughes | 16.00 m | |
| 15 | Ian Porter | 16.00 m | |
| 16 | James McEniry | 17.00 m | |
| 17 | Eric Sapac | 17.00 m | |
| 18 | Noddy Angelakos | 18.00 m | |
| 19 | Wade Girotto | 18.00 m | |
| 20 | Tim Rosen | 18.00 m | |
| 21 | Charlie Sutherland | 18.00 m | |
| 22 | Luke Matthews | 21.00 m | |
| 23 | Robert Vidler | 21.00 m | |
| 24 | Justin Murphy | 25.00 m | |
| 25 | Craig Foley | 26.00 m | |
| 26 | Daniel Gilham | 27.00 m | |
| 27 | Josh Stott | 29.00 m | |
| 28 | Darren Naismith | 30.00 m | |
| 29 | Brendan Norden | 30.00 m | |
| 30 | Chris Roche | 32.00 m | |
| 31 | Daniel Sammut | 32.00 m | |
| 32 | Jonathan Kellett | 34.00 m | |
| 33 | Damien McTernan | 34.00 m | |
| 34 | Chris Diegan | 35.00 m | |
| 35 | Tim Cherry | 36.00 m | |
| 36 | Robert Mayston | 36.00 m | |
| 37 | Andrew Drummond | 37.00 m | |
| 38 | Tom Drum | 38.00 m | |
| 39 | Luke Robertson | 38.00 m | |
| 40 | Georgia Fillmore | 40.00 m | |
| 41 | Katie Moore | 41.00 m | |
| 42 | Steven Coulson | 42.00 m | |
| 43 | Todd Ireland | 44.00 m | |
| 44 | Scott Shillito | 44.00 m | |
| 45 | Domenico Condello | 47.00 m | |
| 46 | David Griffin | 47.00 m | |
| 47 | Greg Hilson | 47.00 m | |
| 48 | Kirrily Burnett | 48.00 m | |
| 49 | John Mackay | 48.00 m | |
| 50 | Michelle Dean | 50.00 m | |
| 51 | Peter O Farrell | 52.00 m | |
| 52 | Richard Polkinghorne | 53.00 m | |
| 53 | Greg Denner | 57.00 m | |
| 54 | Sarah No | 59.00 m | |
| 55 | Stefan Catalano | 63.00 m | |
| 56 | Kim McDonough | 63.00 m | |
| 57 | Robert Mulholland | 67.00 m | |
| 58 | Christopher Brown | 69.00 m | |
| 59 | Richard Norris | 72.00 m | |
| 60 | Andrew Van Eede | 78.00 m | |
| 61 | Gary Blake | 90.00 m | |
| 62 | Clare Walsh | 90.00 m | |
| 63 | Elissa Ward | 90.00 m | |
Return to race list