Handicaps for Next Meeting
Seymour 2025-12-13:
| 1600m Open | |||
|---|---|---|---|
| 1 | Michael Ryde | 50.00 m | |
| 2 | James Crome-Smith | 80.00 m | |
| 3 | Ashley Cowen | 85.00 m | |
| 4 | Robbie Petrie | 90.00 m | |
| 5 | Benjamin Rofe | 105.00 m | |
| 6 | Cooper Lubeck | 120.00 m | |
| 7 | Glenn McMillan | 120.00 m | |
| 8 | Samuel Zotti | 120.00 m | |
| 9 | Mitch Fitzgerald | 140.00 m | |
| 10 | Jackson Lynch | 140.00 m | |
| 11 | Declan Goodwin | 145.00 m | |
| 12 | Justin Murphy | 160.00 m | |
| 13 | Tyson Barton | 165.00 m | |
| 14 | Joshua Sait | 165.00 m | |
| 15 | Ryan Antidormi | 170.00 m | |
| 16 | Nicholas O'Connor | 170.00 m | |
| 17 | Lachlan Perdon | 170.00 m | |
| 18 | Mark Andrews | 175.00 m | |
| 19 | Andrew Sait | 195.00 m | |
| 20 | Tez Kavanagh-Dando | 200.00 m | |
| 21 | Matthew McDonough | 200.00 m | |
| 22 | Aaron Pearce | 200.00 m | |
| 23 | James Collier | 205.00 m | |
| 24 | Nicholas Dundon | 205.00 m | |
| 25 | Mitch Whitham | 205.00 m | |
| 26 | Olivia Attard | 210.00 m | |
| 27 | Troy Atkins | 215.00 m | |
| 28 | Tom Hecimovic | 220.00 m | |
| 29 | Darren Naismith | 220.00 m | |
| 30 | Phil Noden | 265.00 m | |
| 31 | Charlie Sutherland | 275.00 m | |
| 32 | Rob Petrie | 280.00 m | |
| 33 | Mark Boxer | 305.00 m | |
| 34 | Kyle Hilson | 320.00 m | |
| 35 | Wayne James | 320.00 m | |
| 36 | Natalie Kennedy | 320.00 m | |
Return to race list