Handicaps for Next Meeting
Maryborough 2026-01-01:
| 70m Mens | |||
|---|---|---|---|
| 1 | Harrison Kerr | 1.50 m | |
| 2 | Michael Hansford | 1.75 m | |
| 3 | Aaron Peter-Budge | 2.00 m | |
| 4 | Cooper Smith | 3.25 m | |
| 5 | Jared Glover | 3.50 m | |
| 6 | Jerome Lugo | 3.75 m | |
| 7 | Max Christensen | 4.00 m | |
| 8 | Xyrus Gragasin | 4.00 m | |
| 9 | Maks Callachor | 4.25 m | |
| 10 | Joel Stapleton | 4.25 m | |
| 11 | Bradley Sutton | 4.25 m | |
| 12 | Hugh Hoffmann | 4.50 m | |
| 13 | Arvan Mohtaji | 4.50 m | |
| 14 | Dion Paull | 4.50 m | |
| 15 | Michael Dinan | 5.00 m | |
| 16 | Oskar Rogerson | 5.00 m | |
| 17 | Fraser Stott | 5.00 m | |
| 18 | Kody Wright | 5.00 m | |
| 19 | Sean Davidson | 5.50 m | |
| 20 | Darcy Ireland | 5.50 m | |
| 21 | Chris Byron | 5.75 m | |
| 22 | Matt Burleigh | 6.00 m | |
| 23 | Kristerfer Kardakovski | 6.25 m | |
| 24 | Gary Mongta | 6.25 m | |
| 25 | Zane Eddleston | 6.50 m | |
| 26 | Xander Gragasin | 6.50 m | |
| 27 | Kidus Mekonnen | 6.50 m | |
| 28 | Steve Lester | 8.25 m | |
| 29 | Corey Williams | 8.75 m | |
| 30 | Marcus Schafer | 9.25 m | |
| 31 | Owen de Vries | 9.75 m | |
| 32 | Jonathon Rogers | 10.00 m | |
| 33 | Peter Biggs | 13.75 m | |
| 34 | John Hilditch | 13.75 m | |
Return to race list