Handicaps for Next Meeting
Maryborough 2026-01-01:
| 70m Women | |||
|---|---|---|---|
| 1 | Ellie Whittingham | 2.00 m | |
| 2 | Cassandra Wang lecouteur | 2.50 m | |
| 3 | Eleanor Cooney Hunt | 4.00 m | |
| 4 | Lucy Fraser | 4.00 m | |
| 5 | Natalie Leontaridis | 4.00 m | |
| 6 | Jacqueline Lord | 4.00 m | |
| 7 | Jodie McMail | 4.00 m | |
| 8 | Isabel Meller | 4.00 m | |
| 9 | Elisa Suster | 4.00 m | |
| 10 | Chiara Zagame | 4.00 m | |
| 11 | Lucie Carson | 4.25 m | |
| 12 | Lilliana Hoffman | 4.25 m | |
| 13 | Macey Hansen | 4.50 m | |
| 14 | Naomi Henderson | 4.50 m | |
| 15 | Jennifer King | 4.50 m | |
| 16 | Emily Solah | 4.75 m | |
| 17 | Amelia Spenceley | 4.75 m | |
| 18 | Raine ShuQin Oh | 5.00 m | |
| 19 | Sophie Burrows | 5.25 m | |
| 20 | Clea Clifford | 5.25 m | |
| 21 | Emily Fiedler | 5.25 m | |
| 22 | Andrea Hearne | 5.25 m | |
| 23 | Ezel Dindar | 5.50 m | |
| 24 | Keely Henderson | 5.50 m | |
| 25 | Jemma Stapleton | 5.75 m | |
| 26 | Lavinia Male | 6.00 m | |
| 27 | Laura-Jane Hargreaves | 6.25 m | |
| 28 | Karley Cromie | 6.50 m | |
| 29 | Katie Moore | 6.75 m | |
| 30 | Olivia Barry | 7.00 m | |
| 31 | Ruby Crisp | 7.00 m | |
| 32 | Harriett Fox | 7.25 m | |
| 33 | Bridget Russell | 8.00 m | |
| 34 | Josephine Gaisie | 9.50 m | |
| 35 | Alex Tzilantonis | 9.75 m | |
| 36 | Kelsie Roberts | 11.00 m | |
| 37 | Sonya Pollard | 15.50 m | |
Return to race list