Handicaps for Next Meeting
Maryborough 2026-01-01:
| 120m Women | |||
|---|---|---|---|
| 1 | Sophia Fighera | 1.25 m | |
| 2 | Ellie Whittingham | 3.00 m | |
| 3 | Armani Anderson | 4.00 m | |
| 4 | Ilana Grandine | 4.50 m | |
| 5 | Zoe Neale | 4.75 m | |
| 6 | Cassandra Wang lecouteur | 5.25 m | |
| 7 | Lilliana Hoffman | 6.00 m | |
| 8 | Natalie Leontaridis | 6.00 m | |
| 9 | Jacqueline Lord | 6.00 m | |
| 10 | Elisa Suster | 6.00 m | |
| 11 | Ezel Dindar | 6.25 m | |
| 12 | Eleanor Cooney Hunt | 6.50 m | |
| 13 | Naomi Henderson | 6.50 m | |
| 14 | Jodie McMail | 6.50 m | |
| 15 | Macey Hansen | 6.75 m | |
| 16 | Shauna Herbst | 6.75 m | |
| 17 | Tamra Johnston | 7.00 m | |
| 18 | Maggie Stoney | 7.00 m | |
| 19 | Angelina Windshuttle | 7.00 m | |
| 20 | Kylee Drew | 8.25 m | |
| 21 | Jennifer King | 8.25 m | |
| 22 | Raine ShuQin Oh | 8.25 m | |
| 23 | Emily Fiedler | 8.50 m | |
| 24 | Genevieve O Brien | 8.75 m | |
| 25 | Nicole Reynolds | 8.75 m | |
| 26 | Amelia Spenceley | 8.75 m | |
| 27 | Jemma Stapleton | 8.75 m | |
| 28 | Andrea Hearne | 9.00 m | |
| 29 | Keely Henderson | 9.00 m | |
| 30 | Emily Solah | 9.50 m | |
| 31 | Akshaya Iyer | 9.75 m | |
| 32 | Karley Cromie | 10.00 m | |
| 33 | Lucy Fraser | 10.00 m | |
| 34 | Jasmine Rowe | 10.25 m | |
| 35 | Olivia Barry | 10.50 m | |
| 36 | Clea Clifford | 11.00 m | |
| 37 | Ruby Crisp | 12.00 m | |
| 38 | Harriett Fox | 12.00 m | |
| 39 | Josephine Gaisie | 12.00 m | |
| 40 | Ruby Holten | 12.00 m | |
| 41 | Lavinia Male | 12.00 m | |
| 42 | Katie Moore | 12.00 m | |
| 43 | Bridget Russell | 12.00 m | |
| 44 | Alex Tzilantonis | 12.00 m | |
Return to race list