Handicaps for Next Meeting
Maryborough 2026-01-01:
| 120m Mens | |||
|---|---|---|---|
| 1 | Cooper Sherman | 0.25 m | |
| 2 | Mitchell ONeill | 1.75 m | |
| 3 | Joshua Lotsu | 3.25 m | |
| 4 | Harrison Kerr | 3.50 m | |
| 5 | Jake Ireland | 3.75 m | |
| 6 | Endale Mekonnen | 4.00 m | |
| 7 | Preston Degarnham | 5.25 m | |
| 8 | Michael Hansford | 5.25 m | |
| 9 | Aaron Peter-Budge | 5.25 m | |
| 10 | Jared Glover | 5.50 m | |
| 11 | Bradley Sutton | 6.00 m | |
| 12 | Kody Wright | 6.00 m | |
| 13 | Musa Kamara | 6.25 m | |
| 14 | Arvan Mohtaji | 6.25 m | |
| 15 | Kipp Wilson | 6.25 m | |
| 16 | Callum Letham | 6.50 m | |
| 17 | Hayden Anderson | 6.75 m | |
| 18 | Patrick Game | 6.75 m | |
| 19 | Oscar Kerby | 6.75 m | |
| 20 | Ryan Dawson | 7.00 m | |
| 21 | Samuel Storer | 7.00 m | |
| 22 | Nicholas Antonino | 7.25 m | |
| 23 | Sean Davidson | 7.25 m | |
| 24 | Xander Gragasin | 7.25 m | |
| 25 | Chris Vi | 7.25 m | |
| 26 | Oskar Rogerson | 7.75 m | |
| 27 | Fraser Stott | 7.75 m | |
| 28 | Brendan Ashcroft | 8.00 m | |
| 29 | Dylan McGann | 8.00 m | |
| 30 | Tristan Scheirs | 8.00 m | |
| 31 | Jerome Lugo | 8.25 m | |
| 32 | Joel Stapleton | 8.25 m | |
| 33 | Dion Paull | 8.50 m | |
| 34 | Michael Dinan | 8.75 m | |
| 35 | Hugh Hoffmann | 8.75 m | |
| 36 | Declan Berne | 9.50 m | |
| 37 | Ryan Camille | 10.00 m | |
| 38 | Matt Dinan | 10.00 m | |
| 39 | Gary Mongta | 10.25 m | |
| 40 | Jack Odea | 10.25 m | |
| 41 | Leigh Phelan | 10.25 m | |
| 42 | Daniel Gilham | 10.75 m | |
| 43 | Matt Burleigh | 11.00 m | |
| 44 | Noah Lyons | 11.00 m | |
| 45 | Mohamad Zeed | 11.50 m | |
| 46 | Owen de Vries | 12.00 m | |
| 47 | Kristerfer Kardakovski | 12.00 m | |
| 48 | Steve Lester | 12.00 m | |
Return to race list