Handicaps for Next Meeting
Maryborough 2026-01-01:
| 120m Over 35 | |||
|---|---|---|---|
| 1 | Dion Paull | 0.75 m | |
| 2 | Attila Baranyay | 2.25 m | |
| 3 | Ryan Camille | 2.25 m | |
| 4 | Paul Tancredi | 3.00 m | |
| 5 | Gary Mongta | 4.75 m | |
| 6 | Simon Jackson | 5.00 m | |
| 7 | Luke Matthews | 5.00 m | |
| 8 | Craig Rollinson | 5.00 m | |
| 9 | David Tinney | 5.75 m | |
| 10 | Tim Rosen | 6.50 m | |
| 11 | Matthew Harvey | 6.75 m | |
| 12 | Corey Williams | 6.75 m | |
| 13 | Daniel Gilham | 7.25 m | |
| 14 | Marcus Schafer | 8.75 m | |
| 15 | Stewart Dobrzynski | 9.75 m | |
| 16 | Neil McRobinson | 10.00 m | |
| 17 | Chris Roche | 10.25 m | |
| 18 | Robert Vidler | 10.25 m | |
| 19 | Jonathon Rogers | 10.50 m | |
| 20 | Jordan Best | 11.00 m | |
| 21 | Paul Hughes | 11.00 m | |
| 22 | Shane Roberts | 11.00 m | |
| 23 | Derek Collinge | 11.25 m | |
| 24 | Greg Hilson | 12.00 m | |
| 25 | Robert Mayston | 14.00 m | |
| 26 | Todd Ireland | 15.25 m | |
| 27 | Neil Brennan | 16.00 m | |
| 28 | Steven Coulson | 16.25 m | |
| 29 | Brendan Boyle | 17.00 m | |
| 30 | Steven Hurl | 17.00 m | |
| 31 | Peter Biggs | 18.00 m | |
| 32 | Karley Cromie | 18.50 m | |
| 33 | Brian Wright | 19.00 m | |
| 34 | John Hilditch | 19.50 m | |
| 35 | Zander McDougall | 19.50 m | |
| 36 | Sarah No | 19.50 m | |
| 37 | Domenico Condello | 19.75 m | |
| 38 | David Griffin | 20.00 m | |
| 39 | Damien Wapshott | 20.75 m | |
| 40 | Laura-Jane Hargreaves | 21.00 m | |
| 41 | Laura McDougall | 21.50 m | |
| 42 | Jeff Sargent | 22.00 m | |
| 43 | Christopher Brown | 22.50 m | |
| 44 | Rob Irwin | 23.50 m | |
| 45 | Kim McDonough | 26.00 m | |
| 46 | Seona Baro | 27.00 m | |
| 47 | Clare Walsh | 29.50 m | |
| 48 | Sonya Pollard | 32.50 m | |
| 49 | Tony O Shea | 36.00 m | |
| 50 | Elissa Ward | 36.00 m | |
Return to race list