Handicaps for Next Meeting
Maryborough 2026-01-01:
| 200m Open | |||
|---|---|---|---|
| 1 | Jake Ireland | 3.00 m | |
| 2 | Nicholas Antonino | 7.00 m | |
| 3 | Jared Glover | 7.00 m | |
| 4 | Luke Stevens | 9.00 m | |
| 5 | Jack Wolff | 10.00 m | |
| 6 | Kody Wright | 10.00 m | |
| 7 | Cooper Smith | 11.00 m | |
| 8 | Xander Gragasin | 12.00 m | |
| 9 | Jerome Lugo | 12.00 m | |
| 10 | Arvan Mohtaji | 12.00 m | |
| 11 | Fraser Stott | 12.00 m | |
| 12 | Sean Davidson | 13.00 m | |
| 13 | Dylan McGann | 13.00 m | |
| 14 | Oskar Rogerson | 13.00 m | |
| 15 | Callum Letham | 14.00 m | |
| 16 | Patrick Game | 15.00 m | |
| 17 | Kidus Mekonnen | 15.00 m | |
| 18 | Dion Paull | 15.00 m | |
| 19 | Matt Dinan | 16.00 m | |
| 20 | Michael Dinan | 16.00 m | |
| 21 | Zane Eddleston | 16.00 m | |
| 22 | Hugh Hoffmann | 16.00 m | |
| 23 | Gary Mongta | 16.00 m | |
| 24 | Declan Berne | 17.00 m | |
| 25 | Ryan Camille | 17.00 m | |
| 26 | Jack Odea | 17.00 m | |
| 27 | Matt Burleigh | 18.00 m | |
| 28 | Jack Colgrave | 18.00 m | |
| 29 | Kristerfer Kardakovski | 18.00 m | |
| 30 | David Tinney | 18.00 m | |
| 31 | Simon Jackson | 19.00 m | |
| 32 | Darcy Ireland | 21.00 m | |
| 33 | Leigh Phelan | 21.00 m | |
| 34 | Mohamad Zeed | 21.00 m | |
| 35 | Connor Callinan | 22.00 m | |
| 36 | Noah Lyons | 22.00 m | |
| 37 | Jesse Patterson | 22.00 m | |
| 38 | Sophia Fighera | 23.00 m | |
| 39 | Matthew Harvey | 23.00 m | |
| 40 | Matt Standfield | 23.00 m | |
| 41 | Craig Rollinson | 24.00 m | |
| 42 | Tim Rosen | 25.00 m | |
| 43 | Noddy Angelakos | 26.00 m | |
| 44 | Owen de Vries | 26.00 m | |
| 45 | Steve Lester | 27.00 m | |
| 46 | Nick Howard | 29.00 m | |
| 47 | Paul Hughes | 29.00 m | |
| 48 | Chris Diegan | 30.00 m | |
| 49 | Ezel Dindar | 30.00 m | |
| 50 | Josephine Gaisie | 30.00 m | |
| 51 | Tamra Johnston | 30.00 m | |
| 52 | Meg Richmond | 30.00 m | |
| 53 | Emily Solah | 30.00 m | |
| 54 | Amelia Spenceley | 30.00 m | |
| 55 | Maggie Stoney | 30.00 m | |
| 56 | Chiara Zagame | 30.00 m | |
Return to race list