Handicaps for Next Meeting
Maryborough 2026-01-01:
| 300m Over 35 | |||
|---|---|---|---|
| 1 | Cameron Yorke | 6.00 m | |
| 2 | Attila Baranyay | 7.00 m | |
| 3 | Paul Tancredi | 7.00 m | |
| 4 | Simon Jackson | 9.00 m | |
| 5 | Adam Barker | 10.00 m | |
| 6 | Gary Mongta | 10.00 m | |
| 7 | Matthew Harvey | 16.00 m | |
| 8 | Nick Howard | 17.00 m | |
| 9 | James McEniry | 17.00 m | |
| 10 | Stewart Dobrzynski | 18.00 m | |
| 11 | Steven Lewry | 18.00 m | |
| 12 | Tim Rosen | 18.00 m | |
| 13 | Robert Vidler | 21.00 m | |
| 14 | Luke Matthews | 22.00 m | |
| 15 | Wade Girotto | 23.00 m | |
| 16 | David Tinney | 24.00 m | |
| 17 | Justin Murphy | 25.00 m | |
| 18 | Corey Williams | 26.00 m | |
| 19 | Daniel Gilham | 27.00 m | |
| 20 | Neil Brennan | 31.00 m | |
| 21 | Josh Stott | 31.00 m | |
| 22 | Chris Roche | 32.00 m | |
| 23 | Jonathon Rogers | 32.00 m | |
| 24 | Tim Cherry | 36.00 m | |
| 25 | Robert Mayston | 36.00 m | |
| 26 | Tom Drum | 38.00 m | |
| 27 | Zander McDougall | 38.00 m | |
| 28 | Damien Wapshott | 40.00 m | |
| 29 | Neil May | 42.00 m | |
| 30 | Steven Coulson | 43.00 m | |
| 31 | Steven Hurl | 43.00 m | |
| 32 | Neale Gunning | 45.00 m | |
| 33 | Tom Hecimovic | 45.00 m | |
| 34 | Todd Ireland | 45.00 m | |
| 35 | John Hilditch | 46.00 m | |
| 36 | Domenico Condello | 47.00 m | |
| 37 | David Griffin | 47.00 m | |
| 38 | Greg Hilson | 47.00 m | |
| 39 | Brian Wright | 49.00 m | |
| 40 | Laura McDougall | 50.00 m | |
| 41 | Rob Irwin | 52.00 m | |
| 42 | Tamai Bremner | 54.00 m | |
| 43 | Laura-Jane Hargreaves | 54.00 m | |
| 44 | Richard Polkinghorne | 54.00 m | |
| 45 | Jeff Sargent | 56.00 m | |
| 46 | Sarah No | 61.00 m | |
| 47 | Eugene Hansen | 63.00 m | |
| 48 | Kim McDonough | 63.00 m | |
| 49 | Christopher Brown | 69.00 m | |
| 50 | Leslie Williams | 74.00 m | |
| 51 | Martine Beer | 79.00 m | |
| 52 | Sonya Pollard | 81.00 m | |
| 53 | Gill Hayden | 90.00 m | |
| 54 | Tony O Shea | 90.00 m | |
| 55 | Clare Walsh | 90.00 m | |
| 56 | Elissa Ward | 90.00 m | |
Return to race list