Handicaps for Next Meeting
Maryborough 2026-01-01:
| 400m Mens | |||
|---|---|---|---|
| 1 | Luke Stevens | 7.00 m | |
| 2 | Jack Wolff | 15.00 m | |
| 3 | Ashley Cowen | 20.00 m | |
| 4 | Benjamin Rofe | 20.00 m | |
| 5 | Patrick Game | 22.00 m | |
| 6 | Callum Letham | 22.00 m | |
| 7 | Jack Colgrave | 24.00 m | |
| 8 | Harry McDonough | 24.00 m | |
| 9 | Ben Wilson | 24.00 m | |
| 10 | Samuel Storer | 26.00 m | |
| 11 | Fraser Stott | 26.00 m | |
| 12 | Oscar Kerby | 28.00 m | |
| 13 | Harrison Lubeck | 28.00 m | |
| 14 | Matt Standfield | 28.00 m | |
| 15 | Connor Callinan | 29.00 m | |
| 16 | Kidus Mekonnen | 29.00 m | |
| 17 | Jesse Patterson | 29.00 m | |
| 18 | Dion Paull | 29.00 m | |
| 19 | Joel Stapleton | 29.00 m | |
| 20 | Paul Tancredi | 29.00 m | |
| 21 | Owen de Vries | 30.00 m | |
| 22 | Daniel Gilham | 30.00 m | |
| 23 | Hugh Hoffmann | 30.00 m | |
| 24 | Jack Odea | 31.00 m | |
| 25 | Cameron Yorke | 35.00 m | |
| 26 | Derek Collinge | 38.00 m | |
| 27 | Matthew Harvey | 38.00 m | |
| 28 | Robert Mayston | 40.00 m | |
| 29 | Ryan Antidormi | 41.00 m | |
| 30 | Wade Girotto | 42.00 m | |
| 31 | Paul Hughes | 43.00 m | |
| 32 | Nick Howard | 44.00 m | |
| 33 | Noddy Angelakos | 46.00 m | |
| 34 | Chris Roche | 46.00 m | |
| 35 | Declan Gould | 48.00 m | |
| 36 | Tim Rosen | 50.00 m | |
| 37 | Neil Brennan | 51.00 m | |
| 38 | Archer Jones | 51.00 m | |
| 39 | David Haigh | 57.00 m | |
| 40 | Tim Cherry | 60.00 m | |
| 41 | Andrew Drummond | 60.00 m | |
| 42 | Steven Coulson | 68.00 m | |
| 43 | Anthony Holbery | 77.00 m | |
| 44 | Jeff Sargent | 80.00 m | |
| 45 | Domenico Condello | 84.00 m | |
Return to race list