Handicaps for Next Meeting
Maryborough 2026-01-01:
| 400m Under 18 | |||
|---|---|---|---|
| 1 | Adrian Faraja wilson | 9.00 m | |
| 2 | Harry McDonough | 11.00 m | |
| 3 | Zane Eddleston | 14.00 m | |
| 4 | Luke Rollinson | 17.00 m | |
| 5 | Charlie Sullivan | 20.00 m | |
| 6 | Lachlan Hargreaves | 23.00 m | |
| 7 | Archer Morris | 28.00 m | |
| 8 | Bryce Fiedler | 30.00 m | |
| 9 | Jordan Romanelli | 32.00 m | |
| 10 | Sam Blennerhassett | 34.00 m | |
| 11 | Manaia Bremner | 40.00 m | |
| 12 | Matilda Fraser | 54.00 m | |
| 13 | Lucy Fraser | 54.00 m | |
| 14 | Shakira Lual | 54.00 m | |
| 15 | Elliot Stott | 55.00 m | |
| 16 | Maggie Halpin | 58.00 m | |
| 17 | Willow McDougall | 58.00 m | |
| 18 | Holly Yorke | 58.00 m | |
| 19 | Mia-Rose Johnson | 60.00 m | |
| 20 | Lucy Potter | 61.00 m | |
| 21 | Nancy Halpin | 66.00 m | |
| 22 | Sophie Burrows | 79.00 m | |
| 23 | Zarli Best | 86.00 m | |
| 24 | Frankie Mayhew-Sharp | 92.00 m | |
| 25 | Lula Parrott | 92.00 m | |
| 26 | Chloe Burrows | 103.00 m | |
Return to race list