Handicaps for Next Meeting
Maryborough 2026-01-01:
| 800m Open | |||
|---|---|---|---|
| 1 | Ben Stevens | 12.00 m | |
| 2 | Cooper Smith | 20.00 m | |
| 3 | Jake Hilson | 22.00 m | |
| 4 | Michael Ryde | 34.00 m | |
| 5 | Mitch Fitzgerald | 40.00 m | |
| 6 | Oscar Kerby | 40.00 m | |
| 7 | Declan Goodwin | 42.00 m | |
| 8 | Ashley Cowen | 44.00 m | |
| 9 | Benjamin Rofe | 48.00 m | |
| 10 | Cameron Yorke | 60.00 m | |
| 11 | Connor Callinan | 64.00 m | |
| 12 | Derek Collinge | 64.00 m | |
| 13 | Andrew Sait | 78.00 m | |
| 14 | Phil Noden | 88.00 m | |
| 15 | Joshua Sait | 88.00 m | |
| 16 | James McEniry | 94.00 m | |
| 17 | Tez Kavanagh-Dando | 96.00 m | |
| 18 | Declan Gould | 98.00 m | |
| 19 | Darren Naismith | 98.00 m | |
| 20 | David Haigh | 106.00 m | |
| 21 | Olivia Attard | 108.00 m | |
| 22 | Richard Polkinghorne | 120.00 m | |
| 23 | Meg Deane | 124.00 m | |
| 24 | Tamai Bremner | 130.00 m | |
| 25 | Kyle Hilson | 142.00 m | |
| 26 | Wayne James | 158.00 m | |
| 27 | Martine Beer | 200.00 m | |
Return to race list