Handicaps for Next Meeting
Maryborough 2026-01-01:
| 1600m Open | |||
|---|---|---|---|
| 1 | Jake Hilson | 20.00 m | |
| 2 | Ben Stevens | 20.00 m | |
| 3 | Michael Ryde | 50.00 m | |
| 4 | Ashley Cowen | 90.00 m | |
| 5 | Robbie Petrie | 90.00 m | |
| 6 | Jasper McKinna | 100.00 m | |
| 7 | Benjamin Rofe | 105.00 m | |
| 8 | Glenn McMillan | 120.00 m | |
| 9 | Mitch Fitzgerald | 160.00 m | |
| 10 | Joshua Sait | 165.00 m | |
| 11 | Ryan Antidormi | 170.00 m | |
| 12 | Nicholas O'Connor | 170.00 m | |
| 13 | Andrew Sait | 195.00 m | |
| 14 | Tez Kavanagh-Dando | 200.00 m | |
| 15 | Matthew McDonough | 200.00 m | |
| 16 | Olivia Attard | 210.00 m | |
| 17 | Declan Gould | 225.00 m | |
| 18 | Tom Hecimovic | 230.00 m | |
| 19 | Phil Noden | 270.00 m | |
| 20 | Rob Petrie | 290.00 m | |
| 21 | Mike Bryant | 330.00 m | |
| 22 | Kyle Hilson | 340.00 m | |
| 23 | Rob Irwin | 370.00 m | |
| 24 | Wayne James | 395.00 m | |
Return to race list