Handicaps for Next Meeting
Portarlington 2026-01-04:
| 70m Mens | |||
|---|---|---|---|
| 1 | Jake Ireland | 1.00 m | |
| 2 | Harrison Kerr | 1.50 m | |
| 3 | Hayden Anderson | 2.75 m | |
| 4 | Dash Muir | 3.00 m | |
| 5 | Aidan Green | 3.25 m | |
| 6 | Corey (VIC) Baker | 3.50 m | |
| 7 | Conrad Coumaros | 3.50 m | |
| 8 | Jared Glover | 3.50 m | |
| 9 | Jack Wolff | 3.50 m | |
| 10 | Jerome Lugo | 3.75 m | |
| 11 | Mitchell Mullens | 3.75 m | |
| 12 | Nicholas Antonino | 4.00 m | |
| 13 | Hudson Downes | 4.00 m | |
| 14 | Keilan Galloway | 4.00 m | |
| 15 | Jacques Johnson | 4.00 m | |
| 16 | Oscar Kerby | 4.00 m | |
| 17 | Roman Muse | 4.00 m | |
| 18 | Lukas Pierce | 4.00 m | |
| 19 | Brayden Portelli | 4.00 m | |
| 20 | Gabriel Zabotto | 4.00 m | |
| 21 | Maks Callachor | 4.25 m | |
| 22 | Danny Hildyard | 4.25 m | |
| 23 | Caleb Kilpatrick | 4.25 m | |
| 24 | Hugh Hoffmann | 4.50 m | |
| 25 | Beau Johns | 4.50 m | |
| 26 | Dylan McGann | 4.50 m | |
| 27 | Arvan Mohtaji | 4.50 m | |
| 28 | Dion Paull | 4.50 m | |
| 29 | Brodie Smith | 4.50 m | |
| 30 | Aubery Watson | 4.50 m | |
| 31 | Daniel White-Alikakos | 4.50 m | |
| 32 | Jonathan Marraffa | 4.75 m | |
| 33 | Fraser Stott | 5.00 m | |
| 34 | Sean Davidson | 5.50 m | |
| 35 | Darcy Ireland | 5.50 m | |
| 36 | Luke Mitchell (VIC) | 5.50 m | |
| 37 | Chris Byron | 5.75 m | |
| 38 | Matt Burleigh | 6.00 m | |
| 39 | Kristerfer Kardakovski | 6.25 m | |
| 40 | Gary Mongta | 6.25 m | |
| 41 | Zane Eddleston | 6.50 m | |
| 42 | Archer Jones | 6.50 m | |
| 43 | Nicholas Rosa | 6.50 m | |
| 44 | Leigh Phelan | 7.00 m | |
| 45 | Mohamad Zeed | 7.25 m | |
| 46 | Steve Lester | 8.25 m | |
| 47 | Corey Williams | 8.75 m | |
| 48 | Peter O Dwyer | 9.00 m | |
| 49 | Owen de Vries | 9.75 m | |
| 50 | Arron Downes | 9.75 m | |
| 51 | Chris Diegan | 10.50 m | |
| 52 | Daniel Martin | 11.75 m | |
| 53 | Peter Biggs | 13.75 m | |
| 54 | John Hilditch | 13.75 m | |
Return to race list