Handicaps for Next Meeting
Portarlington 2026-01-04:
| 400m Mens | |||
|---|---|---|---|
| 1 | Hudson Downes | 3.00 m | |
| 2 | Patrick Martin | 3.00 m | |
| 3 | Dash Muir | 6.00 m | |
| 4 | Caleb Kilpatrick | 8.00 m | |
| 5 | Jack Wolff | 15.00 m | |
| 6 | Jared Glover | 17.00 m | |
| 7 | Declan Gall | 18.00 m | |
| 8 | Benjamin Rofe | 20.00 m | |
| 9 | Patrick Game | 22.00 m | |
| 10 | Declan Goodwin | 22.00 m | |
| 11 | Callum Letham | 22.00 m | |
| 12 | Nathan Livitsanos | 24.00 m | |
| 13 | Ben Wilson | 24.00 m | |
| 14 | Mohamad Zeed | 24.00 m | |
| 15 | Nicholas Antonino | 25.00 m | |
| 16 | Jarvis Cartledge | 25.00 m | |
| 17 | Fraser Stott | 26.00 m | |
| 18 | Greg Mitchell | 27.00 m | |
| 19 | Luke Mitchell (VIC) | 27.00 m | |
| 20 | Dominic Hoskins | 28.00 m | |
| 21 | Oscar Kerby | 28.00 m | |
| 22 | Connor Callinan | 29.00 m | |
| 23 | Cooper Lubeck | 29.00 m | |
| 24 | Mitchell Mullens | 29.00 m | |
| 25 | Dion Paull | 29.00 m | |
| 26 | Paul Tancredi | 29.00 m | |
| 27 | Adrian Bender | 30.00 m | |
| 28 | Owen de Vries | 30.00 m | |
| 29 | Hugh Hoffmann | 30.00 m | |
| 30 | Jacob Werts | 30.00 m | |
| 31 | Lonain Burnett | 32.00 m | |
| 32 | Arron Downes | 33.00 m | |
| 33 | Buddy Williams | 34.00 m | |
| 34 | Lachlan Milligan | 35.00 m | |
| 35 | Matthew Harvey | 38.00 m | |
| 36 | Ryan Antidormi | 41.00 m | |
| 37 | Noddy Angelakos | 46.00 m | |
| 38 | Tim Rosen | 50.00 m | |
| 39 | Archer Jones | 51.00 m | |
| 40 | David Haigh | 57.00 m | |
| 41 | Andrew Drummond | 60.00 m | |
| 42 | Jack O'Farrell | 66.00 m | |
| 43 | Steven Coulson | 68.00 m | |
| 44 | Anthony Holbery | 77.00 m | |
| 45 | Stefan Catalano | 97.00 m | |
Return to race list