Handicaps for Next Meeting
Portarlington 2026-01-04:
| 400m Women | |||
|---|---|---|---|
| 1 | Genevieve O Brien | 10.00 m | |
| 2 | Halle Martin | 16.00 m | |
| 3 | Holly Dobbyn | 17.00 m | |
| 4 | Lexie Brown | 20.00 m | |
| 5 | Shani Bullard | 20.00 m | |
| 6 | Clea Clifford | 20.00 m | |
| 7 | Kylee Drew | 20.00 m | |
| 8 | Meg Richmond | 20.00 m | |
| 9 | Honour Tobin | 20.00 m | |
| 10 | Cassandra Wang lecouteur | 20.00 m | |
| 11 | Mikala Shannon | 24.00 m | |
| 12 | Grace O Dwyer | 25.00 m | |
| 13 | Kate Walker | 25.00 m | |
| 14 | Emily Fiedler | 26.00 m | |
| 15 | Ruby Crisp | 28.00 m | |
| 16 | Harriett Fox | 28.00 m | |
| 17 | Greta Zabotto | 29.00 m | |
| 18 | Lucy Zotti | 29.00 m | |
| 19 | Olivia Parnell | 32.00 m | |
| 20 | Lucy Polkinghorne | 32.00 m | |
| 21 | Alex Tzilantonis | 32.00 m | |
| 22 | Allira May | 35.00 m | |
| 23 | Amanda Chimenton | 38.00 m | |
| 24 | Evette Cordy | 40.00 m | |
| 25 | Keely Henderson | 45.00 m | |
| 26 | Kirrily Burnett | 53.00 m | |
| 27 | Annie Sutherland | 54.00 m | |
| 28 | Tiana Shillito | 56.00 m | |
| 29 | Natalie Kennedy | 61.00 m | |
| 30 | Katharine Wright | 61.00 m | |
| 31 | Kelsie Roberts | 80.00 m | |
| 32 | Sue Anderson | 84.00 m | |
Return to race list