Handicaps for Next Meeting
Portarlington 2026-01-04:
| 300m Over 35 | |||
|---|---|---|---|
| 1 | Nathan Livitsanos | 7.00 m | |
| 2 | Paul Tancredi | 7.00 m | |
| 3 | Simon Jackson | 9.00 m | |
| 4 | Gary Mongta | 10.00 m | |
| 5 | Adrian Bender | 13.00 m | |
| 6 | Matthew Harvey | 16.00 m | |
| 7 | James McEniry | 17.00 m | |
| 8 | Arron Downes | 18.00 m | |
| 9 | Steven Lewry | 18.00 m | |
| 10 | Tim Rosen | 18.00 m | |
| 11 | Paul Tobin | 18.00 m | |
| 12 | David Tinney | 24.00 m | |
| 13 | Justin Murphy | 25.00 m | |
| 14 | Corey Williams | 26.00 m | |
| 15 | Neil Brennan | 31.00 m | |
| 16 | Marcus Downes | 31.00 m | |
| 17 | Josh Stott | 31.00 m | |
| 18 | Daniel Martin | 32.00 m | |
| 19 | Blair Collins | 33.00 m | |
| 20 | David Haigh | 35.00 m | |
| 21 | Peter O Dwyer | 35.00 m | |
| 22 | Robert Mayston | 36.00 m | |
| 23 | Andrew Drummond | 37.00 m | |
| 24 | Tom Drum | 38.00 m | |
| 25 | Damien Wapshott | 40.00 m | |
| 26 | Katie Moore | 41.00 m | |
| 27 | Neil May | 42.00 m | |
| 28 | Phil Noden | 42.00 m | |
| 29 | Steven Coulson | 43.00 m | |
| 30 | Steven Hurl | 43.00 m | |
| 31 | Scott Shillito | 44.00 m | |
| 32 | Tom Hecimovic | 45.00 m | |
| 33 | Todd Ireland | 45.00 m | |
| 34 | John Hilditch | 46.00 m | |
| 35 | David Griffin | 47.00 m | |
| 36 | Greg Hilson | 47.00 m | |
| 37 | Carl McMeel | 47.00 m | |
| 38 | John Mackay | 48.00 m | |
| 39 | Kirrily Burnett | 50.00 m | |
| 40 | Rob Irwin | 52.00 m | |
| 41 | Laura-Jane Hargreaves | 54.00 m | |
| 42 | Richard Polkinghorne | 54.00 m | |
| 43 | Jeff Sargent | 56.00 m | |
| 44 | Greg Denner | 58.00 m | |
| 45 | Marita Downes | 61.00 m | |
| 46 | Stefan Catalano | 63.00 m | |
| 47 | David Gill | 63.00 m | |
| 48 | Eugene Hansen | 63.00 m | |
| 49 | Christopher Brown | 69.00 m | |
| 50 | Sue Anderson | 73.00 m | |
| 51 | Leslie Williams | 74.00 m | |
| 52 | Andrew Van Eede | 78.00 m | |
| 53 | Sonya Pollard | 81.00 m | |
| 54 | Gill Hayden | 90.00 m | |
| 55 | Clare Walsh | 90.00 m | |
| 56 | Elissa Ward | 90.00 m | |
Return to race list