Handicaps for Next Meeting
Portarlington 2026-01-04:
| 1600m Open | |||
|---|---|---|---|
| 1 | Ben Stevens | 20.00 m | |
| 2 | Robbie Petrie | 90.00 m | |
| 3 | Cooper Lubeck | 95.00 m | |
| 4 | Ben McShane | 95.00 m | |
| 5 | Alexander Johnson | 100.00 m | |
| 6 | Jasper McKinna | 100.00 m | |
| 7 | Benjamin Rofe | 105.00 m | |
| 8 | Glenn McMillan | 120.00 m | |
| 9 | Lonain Burnett | 140.00 m | |
| 10 | Mitch Fitzgerald | 160.00 m | |
| 11 | Justin Murphy | 165.00 m | |
| 12 | Ryan Antidormi | 170.00 m | |
| 13 | Nicholas O'Connor | 170.00 m | |
| 14 | Brendan Liddicoat | 180.00 m | |
| 15 | Richard Polkinghorne | 180.00 m | |
| 16 | Tez Kavanagh-Dando | 200.00 m | |
| 17 | Neil Brennan | 205.00 m | |
| 18 | Mitch Whitham | 205.00 m | |
| 19 | James Collier | 210.00 m | |
| 20 | Tom Hecimovic | 230.00 m | |
| 21 | Anna Kasapis | 230.00 m | |
| 22 | Carl McMeel | 240.00 m | |
| 23 | Phil Noden | 270.00 m | |
| 24 | Blair Collins | 275.00 m | |
| 25 | Greg Hilson | 280.00 m | |
| 26 | Lucy Polkinghorne | 280.00 m | |
| 27 | Craig Harris | 290.00 m | |
| 28 | Rob Petrie | 290.00 m | |
| 29 | Amanda Chimenton | 300.00 m | |
| 30 | Mark Boxer | 305.00 m | |
| 31 | Kyle Hilson | 340.00 m | |
| 32 | Natalie Kennedy | 360.00 m | |
| 33 | Rob Irwin | 370.00 m | |
| 34 | Stefan Catalano | 375.00 m | |
Return to race list