Handicaps for Next Meeting
Newcastle 2026-01-04:
| 70m Open | |||
|---|---|---|---|
| 1 | Barnabas Ronto | 3.50 m | |
| 2 | Ryan Singleton | 3.50 m | |
| 3 | Zac Urbach | 3.50 m | |
| 4 | Dinush Wickremaratchy | 3.75 m | |
| 5 | Christian Di Matteo | 4.00 m | |
| 6 | Gary Finegan | 4.00 m | |
| 7 | Cody Hancock | 4.00 m | |
| 8 | Luca Santry | 4.00 m | |
| 9 | Liam Smoothy | 4.00 m | |
| 10 | Will Adams | 4.25 m | |
| 11 | Reegan Clark | 4.25 m | |
| 12 | Angus Richardson | 4.25 m | |
| 13 | Chris Karakitsios | 4.50 m | |
| 14 | Ashlyn Ndlovu | 4.50 m | |
| 15 | Benjamin Esquilant | 4.75 m | |
| 16 | Noah Nakagawa | 4.75 m | |
| 17 | Zach Sammut | 5.00 m | |
| 18 | Luke Hayter | 5.25 m | |
| 19 | Jack D'Arcy | 5.75 m | |
| 20 | Mitch Mizota | 8.00 m | |
| 21 | Daniel Sammut | 8.50 m | |
| 22 | Sai Fafie | 9.00 m | |
| 23 | Grace Hewitt | 9.00 m | |
| 24 | kailee moore | 9.00 m | |
| 25 | Sarah Stokes | 9.00 m | |
| 26 | Damien McTernan | 9.50 m | |
| 27 | Ebony Newton | 10.25 m | |
| 28 | Jonathan Kellett | 10.50 m | |
| 29 | Mara Mcgavern | 10.50 m | |
| 30 | Harper Cassidy | 10.75 m | |
| 31 | Matthew Newton | 10.75 m | |
| 32 | Scarlett Pye | 11.00 m | |
| 33 | Jaimie Byrne | 11.75 m | |
| 34 | Ruby McTernan | 11.75 m | |
| 35 | Mikaela Danvers | 12.50 m | |
| 36 | Abby McTernan | 13.00 m | |
| 37 | Natasha Marteene | 13.50 m | |
| 38 | Natascia Tyler | 13.50 m | |
| 39 | Bridget Russell | 14.00 m | |
Return to race list