Handicaps for Next Meeting
Rye 2026-01-10:
| 70m Restricted | |||
|---|---|---|---|
| 1 | Christian Pasquali | 2.75 m | |
| 2 | Matthew Fairchild | 3.00 m | |
| 3 | Ollie Featherston | 3.00 m | |
| 4 | Jacques Johnson | 3.00 m | |
| 5 | Kidus Mekonnen | 3.00 m | |
| 6 | Matthew Rong | 3.00 m | |
| 7 | Harmann Dhiman | 3.25 m | |
| 8 | Max Christensen | 3.50 m | |
| 9 | Beau Johns | 3.50 m | |
| 10 | Michael Singh | 3.75 m | |
| 11 | River Harris | 4.25 m | |
| 12 | Steve Lester | 4.75 m | |
| 13 | Arvan Mohtaji | 4.75 m | |
| 14 | Daniel Simondson | 5.00 m | |
| 15 | Nicholas Rosa | 5.50 m | |
| 16 | Sam Blennerhassett | 5.75 m | |
| 17 | Oskar Rogerson | 6.00 m | |
| 18 | Owen de Vries | 6.50 m | |
| 19 | Jonathan Marraffa | 7.25 m | |
| 20 | Tom Maxwell | 7.50 m | |
| 21 | Carla Ferguson-McLellan | 8.00 m | |
| 22 | Georgia Goss | 8.00 m | |
| 23 | Daniel Gilham | 9.00 m | |
| 24 | Macey Hansen | 9.50 m | |
| 25 | Jack Kinnersly | 9.50 m | |
| 26 | Aris Patsouras | 9.50 m | |
| 27 | Isabella Boulton | 10.00 m | |
| 28 | Isabel Meller | 10.00 m | |
| 29 | Annabelle Novac | 10.00 m | |
| 30 | Lily Parsons | 10.00 m | |
| 31 | Olivia Ponchard | 10.00 m | |
| 32 | Lucy Quinn | 10.00 m | |
| 33 | Maggie Stoney | 10.00 m | |
| 34 | Mikala Shannon | 10.50 m | |
| 35 | Abby McTernan | 11.00 m | |
| 36 | Lucy Fraser | 11.25 m | |
| 37 | Ruby McTernan | 11.25 m | |
| 38 | Erica Peake | 12.00 m | |
| 39 | Josephine Gaisie | 12.50 m | |
| 40 | Sienna Gec | 13.00 m | |
| 41 | Imogen Stancik-Wisselink | 13.00 m | |
| 42 | Hannah Gec | 13.25 m | |
| 43 | Alicia Gec | 13.50 m | |
| 44 | Claire Douglas | 14.00 m | |
| 45 | Mikaela Vanderzee | 14.00 m | |
| 46 | Jodie McMail | 14.50 m | |
| 47 | Georgia Miltiadou | 15.00 m | |
| 48 | Chiara Zagame | 15.00 m | |
| 49 | Sarah No | 16.00 m | |
| 50 | Kelsie Roberts | 17.50 m | |
| 51 | Megan Blair | 20.00 m | |
Return to race list