Handicaps for Next Meeting
Rye 2026-01-10:
| 70m Open | |||
|---|---|---|---|
| 1 | Jake Ireland | 1.00 m | |
| 2 | Nathan Riali | 1.00 m | |
| 3 | Harrison Kerr | 1.50 m | |
| 4 | Aaron Peter-Budge | 2.00 m | |
| 5 | Hayden Anderson | 2.75 m | |
| 6 | Dash Muir | 3.00 m | |
| 7 | John Evans | 3.25 m | |
| 8 | Aidan Green | 3.25 m | |
| 9 | Timothy Blyzno | 3.50 m | |
| 10 | Corey Wittwer-Baker | 3.50 m | |
| 11 | Jack Wolff | 3.50 m | |
| 12 | Grady Woods | 3.50 m | |
| 13 | Jesse Cordoma | 3.75 m | |
| 14 | Mitchell Mullens | 3.75 m | |
| 15 | Dean Balfour | 4.00 m | |
| 16 | Matthew Fairchild | 4.00 m | |
| 17 | Lachie Falconer-boag | 4.00 m | |
| 18 | Jack Lacey | 4.00 m | |
| 19 | Jerome Lugo | 4.00 m | |
| 20 | Xavier Poole | 4.00 m | |
| 21 | James Shaw | 4.00 m | |
| 22 | Joel Stapleton | 4.25 m | |
| 23 | Jarrad Vandenberg | 4.25 m | |
| 24 | Kipp Wilson | 4.25 m | |
| 25 | Hugh Hoffmann | 4.50 m | |
| 26 | Beau Johns | 4.50 m | |
| 27 | Tom Maxwell | 4.50 m | |
| 28 | Dylan McGann | 4.50 m | |
| 29 | Arvan Mohtaji | 4.50 m | |
| 30 | Ky Morgenthaler | 4.50 m | |
| 31 | Dion Paull | 4.50 m | |
| 32 | Brodie Smith | 4.50 m | |
| 33 | Chris Vi | 4.50 m | |
| 34 | Aubery Watson | 4.50 m | |
| 35 | Daniel White-Alikakos | 4.50 m | |
| 36 | Harmann Dhiman | 4.75 m | |
| 37 | Josh Hegan | 4.75 m | |
| 38 | River Harris | 5.00 m | |
| 39 | Oskar Rogerson | 5.00 m | |
| 40 | Parvinder singh Bajwa | 5.25 m | |
| 41 | Jack Colgrave | 5.50 m | |
| 42 | Darcy Ireland | 5.50 m | |
| 43 | Sami Latu | 5.50 m | |
| 44 | Attila Baranyay | 5.75 m | |
| 45 | Chris Byron | 5.75 m | |
| 46 | Sean Davidson | 5.75 m | |
| 47 | Samuel Blyzno | 6.00 m | |
| 48 | Daniel Iacuone | 6.00 m | |
| 49 | Hayden Rothe | 6.00 m | |
| 50 | Matt Burleigh | 6.25 m | |
| 51 | Ollie Featherston | 6.25 m | |
| 52 | Gary Mongta | 6.25 m | |
| 53 | Kristerfer Kardakovski | 6.50 m | |
| 54 | Kidus Mekonnen | 6.50 m | |
| 55 | David Tinney | 6.75 m | |
| 56 | Nicholas Rosa | 7.00 m | |
| 57 | Mohamad Zeed | 7.25 m | |
| 58 | Michael Singh | 7.50 m | |
| 59 | Noddy Angelakos | 8.00 m | |
| 60 | Matt Standfield | 8.25 m | |
| 61 | Steve Lester | 8.50 m | |
| 62 | Corey Williams | 8.75 m | |
| 63 | Isabel Avendano | 9.00 m | |
| 64 | Michael Hayes | 9.00 m | |
| 65 | Craig Foley | 9.50 m | |
| 66 | Damien McTernan | 9.50 m | |
| 67 | Peter O Dwyer | 9.50 m | |
| 68 | Nick Howard | 9.75 m | |
| 69 | Charlotte Nielsen | 9.75 m | |
| 70 | Troy Carey | 10.00 m | |
| 71 | Lawrence Coop | 10.00 m | |
| 72 | Owen de Vries | 10.00 m | |
| 73 | Jonathon Rogers | 10.00 m | |
| 74 | Chloe Kinnersly | 10.25 m | |
| 75 | Natalie Leontaridis | 10.25 m | |
| 76 | Chris Diegan | 10.50 m | |
| 77 | Olivia May | 10.50 m | |
| 78 | Katherine Wilcock | 10.75 m | |
| 79 | Mark Glassborow | 11.00 m | |
| 80 | Maggie Stoney | 11.00 m | |
| 81 | Amber Van eede | 11.00 m | |
| 82 | Jarrad Dartnall | 11.25 m | |
| 83 | Macey Hansen | 11.25 m | |
| 84 | Jennifer King | 11.25 m | |
| 85 | Ruby Ozougwu | 11.25 m | |
| 86 | Amelia Spenceley | 11.25 m | |
| 87 | Clea Clifford | 11.50 m | |
| 88 | Kylee Drew | 11.50 m | |
| 89 | Abbey Francis | 11.50 m | |
| 90 | Olivia Ponchard | 11.50 m | |
| 91 | Alyssa Stal | 11.50 m | |
| 92 | Sophie Burrows | 11.75 m | |
| 93 | Keely Henderson | 12.00 m | |
| 94 | Ruby McTernan | 12.00 m | |
| 95 | Jemma Stapleton | 12.00 m | |
| 96 | Halle Martin | 12.50 m | |
| 97 | Olivia Parnell | 12.50 m | |
| 98 | Olivia Barry | 13.00 m | |
| 99 | Ruby Crisp | 13.00 m | |
| 100 | Charlotte Hallal | 13.00 m | |
| 101 | Sophie Stokes | 13.50 m | |
| 102 | Georgia Miltiadou | 13.75 m | |
| 103 | John Hilditch | 14.00 m | |
| 104 | Scarlett Poole | 14.00 m | |
| 105 | Mikaela Vanderzee | 14.00 m | |
| 106 | Domenico Condello | 14.25 m | |
| 107 | Caitlyn Nicholson | 14.25 m | |
| 108 | Raeleigh Phillips | 14.25 m | |
| 109 | Alex Tzilantonis | 15.75 m | |
| 110 | Megan Blair | 16.00 m | |
Return to race list