Handicaps for Next Meeting
Rye 2026-01-10:
| 300m Over 35 | |||
|---|---|---|---|
| 1 | Attila Baranyay | 8.00 m | |
| 2 | Ryan Camille | 8.00 m | |
| 3 | Paul Tancredi | 8.00 m | |
| 4 | Gary Mongta | 10.00 m | |
| 5 | Mohamad Zeed | 12.00 m | |
| 6 | Cam Dunbar | 14.00 m | |
| 7 | Brett Maurer | 14.00 m | |
| 8 | Craig Rollinson | 14.00 m | |
| 9 | Nick Howard | 17.00 m | |
| 10 | James McEniry | 17.00 m | |
| 11 | Noddy Angelakos | 18.00 m | |
| 12 | Scott Rowsell | 18.00 m | |
| 13 | Eric Sapac | 18.00 m | |
| 14 | Andrew Challis | 19.00 m | |
| 15 | Robert Vidler | 22.00 m | |
| 16 | Corey Williams | 24.00 m | |
| 17 | Wade Girotto | 25.00 m | |
| 18 | David Tinney | 25.00 m | |
| 19 | Craig Foley | 28.00 m | |
| 20 | Graham Verbunt | 28.00 m | |
| 21 | Daniel Gilham | 29.00 m | |
| 22 | Jarrad Dartnall | 30.00 m | |
| 23 | Neil Brennan | 31.00 m | |
| 24 | Marcus Downes | 31.00 m | |
| 25 | Steven Lewry | 32.00 m | |
| 26 | Jonathon Rogers | 32.00 m | |
| 27 | Mark Andrews | 33.00 m | |
| 28 | Damien McTernan | 34.00 m | |
| 29 | Nick O'Halloran | 34.00 m | |
| 30 | Robert Mayston | 36.00 m | |
| 31 | Peter O Dwyer | 36.00 m | |
| 32 | Cara White | 36.00 m | |
| 33 | Laura Yorke | 36.00 m | |
| 34 | Blair Collins | 37.00 m | |
| 35 | Tim Cherry | 38.00 m | |
| 36 | Katie Moore | 41.00 m | |
| 37 | Steven Coulson | 43.00 m | |
| 38 | Steven Hurl | 44.00 m | |
| 39 | Neil May | 44.00 m | |
| 40 | Scott Shillito | 44.00 m | |
| 41 | Domenico Condello | 45.00 m | |
| 42 | Josephine Gaisie | 45.00 m | |
| 43 | Todd Ireland | 45.00 m | |
| 44 | John Hilditch | 46.00 m | |
| 45 | Tom Hecimovic | 47.00 m | |
| 46 | David Griffin | 48.00 m | |
| 47 | John Mackay | 48.00 m | |
| 48 | Natalie Kennedy | 49.00 m | |
| 49 | Emily Allen | 50.00 m | |
| 50 | Michelle Dean | 50.00 m | |
| 51 | Kirrily Burnett | 52.00 m | |
| 52 | Richard Polkinghorne | 54.00 m | |
| 53 | Laura-Jane Hargreaves | 55.00 m | |
| 54 | Jeff Sargent | 56.00 m | |
| 55 | Greg Denner | 58.00 m | |
| 56 | Sarah No | 62.00 m | |
| 57 | David Gill | 63.00 m | |
| 58 | Kim McDonough | 63.00 m | |
| 59 | Christopher Brown | 71.00 m | |
| 60 | Leslie Williams | 74.00 m | |
| 61 | Sue Anderson | 75.00 m | |
| 62 | Martine Beer | 79.00 m | |
| 63 | Sonya Pollard | 81.00 m | |
| 64 | Gary Blake | 90.00 m | |
| 65 | Belinda Vickers | 90.00 m | |
| 66 | Clare Walsh | 90.00 m | |
| 67 | Elissa Ward | 90.00 m | |
Return to race list