Handicaps for Next Meeting
Rye 2026-01-10:
| 1600m Open | |||
|---|---|---|---|
| 1 | Michael Ryde | 50.00 m | |
| 2 | Alexander Rowe | 80.00 m | |
| 3 | Joel Davies | 85.00 m | |
| 4 | Ashley Cowen | 90.00 m | |
| 5 | Robbie Petrie | 90.00 m | |
| 6 | Taine Lang | 100.00 m | |
| 7 | Jasper McKinna | 100.00 m | |
| 8 | Josh Lewin | 120.00 m | |
| 9 | Tom Maxwell | 130.00 m | |
| 10 | Lachlan Perdon | 170.00 m | |
| 11 | Ryan Antidormi | 180.00 m | |
| 12 | Brendan Liddicoat | 180.00 m | |
| 13 | Justin Noonan | 180.00 m | |
| 14 | Mark Andrews | 185.00 m | |
| 15 | Tez Kavanagh-Dando | 185.00 m | |
| 16 | Nicholas Dundon | 205.00 m | |
| 17 | Mitch Whitham | 205.00 m | |
| 18 | Olivia Attard | 210.00 m | |
| 19 | James Collier | 210.00 m | |
| 20 | Troy Atkins | 215.00 m | |
| 21 | Matthew McDonough | 220.00 m | |
| 22 | Tom Hecimovic | 245.00 m | |
| 23 | Matt Jones | 250.00 m | |
| 24 | Paul Viney | 265.00 m | |
| 25 | Phil Noden | 270.00 m | |
| 26 | Charlie Sutherland | 275.00 m | |
| 27 | Craig Harris | 290.00 m | |
| 28 | Rob Petrie | 300.00 m | |
| 29 | Kyle Hilson | 340.00 m | |
| 30 | Natalie Kennedy | 360.00 m | |
| 31 | Wayne James | 395.00 m | |
Return to race list