Handicaps for Next Meeting
Rye 2026-01-10:
| 120m Mens | |||
|---|---|---|---|
| 1 | Cooper Sherman | 0.25 m | |
| 2 | Jesse McKenna | 2.75 m | |
| 3 | Nathan Riali | 2.75 m | |
| 4 | Harrison Kerr | 3.50 m | |
| 5 | Jake Ireland | 3.75 m | |
| 6 | Endale Mekonnen | 4.00 m | |
| 7 | John Evans | 4.25 m | |
| 8 | Dash Muir | 4.50 m | |
| 9 | Jackson Bennett | 4.75 m | |
| 10 | Liam Moss | 4.75 m | |
| 11 | Aaron Peter-Budge | 5.25 m | |
| 12 | Aidan Green | 5.50 m | |
| 13 | Tyran Heward | 6.00 m | |
| 14 | Tom O'Rourke | 6.00 m | |
| 15 | Max Quinn | 6.00 m | |
| 16 | James Shaw | 6.00 m | |
| 17 | Arthur de Coatgoureden | 6.25 m | |
| 18 | Cooper Smith | 6.25 m | |
| 19 | Jarrad Vandenberg | 6.25 m | |
| 20 | Kipp Wilson | 6.25 m | |
| 21 | Grady Woods | 6.25 m | |
| 22 | Jarvis Cartledge | 6.50 m | |
| 23 | Patrick Kroschel | 6.50 m | |
| 24 | Jack Lacey | 6.50 m | |
| 25 | Darcy Nixon | 6.50 m | |
| 26 | Hayden Anderson | 6.75 m | |
| 27 | Timothy Blyzno | 6.75 m | |
| 28 | Harmann Dhiman | 6.75 m | |
| 29 | Josh Hegan | 6.75 m | |
| 30 | Callum Letham | 6.75 m | |
| 31 | Xavier Poole | 6.75 m | |
| 32 | Jesse Cordoma | 7.00 m | |
| 33 | Ryan Dawson | 7.00 m | |
| 34 | Patrick Game | 7.00 m | |
| 35 | Arvan Mohtaji | 7.00 m | |
| 36 | Nicholas Antonino | 7.25 m | |
| 37 | Attila Baranyay | 7.25 m | |
| 38 | River Harris | 7.25 m | |
| 39 | Ky Morgenthaler | 7.25 m | |
| 40 | Mitchell Mullens | 7.25 m | |
| 41 | Brodie Smith | 7.25 m | |
| 42 | Chris Vi | 7.25 m | |
| 43 | RYAN ILETT | 7.50 m | |
| 44 | Sean Davidson | 7.75 m | |
| 45 | Adem Gec | 7.75 m | |
| 46 | Aubery Watson | 7.75 m | |
| 47 | Corey Wittwer-Baker | 7.75 m | |
| 48 | Spencer Browne | 8.00 m | |
| 49 | Ollie Featherston | 8.00 m | |
| 50 | Jerome Lugo | 8.25 m | |
| 51 | Oskar Rogerson | 8.25 m | |
| 52 | Tristan Scheirs | 8.25 m | |
| 53 | Joel Stapleton | 8.25 m | |
| 54 | Dylan McGann | 8.50 m | |
| 55 | Samuel Blyzno | 9.00 m | |
| 56 | Hugh Hoffmann | 9.00 m | |
| 57 | Daniel Iacuone | 9.00 m | |
| 58 | Sami Latu | 9.00 m | |
| 59 | Tom Perry | 9.25 m | |
| 60 | David Tinney | 9.50 m | |
| 61 | Declan Berne | 9.75 m | |
| 62 | Ryan Camille | 10.00 m | |
| 63 | Gary Mongta | 10.25 m | |
| 64 | Jack Odea | 10.25 m | |
| 65 | Luke Mitchell (VIC) | 10.50 m | |
| 66 | Nicholas Rosa | 10.50 m | |
| 67 | Hayden Rothe | 10.50 m | |
| 68 | Daniel Gilham | 10.75 m | |
| 69 | Parvinder singh Bajwa | 11.00 m | |
| 70 | Matt Burleigh | 11.00 m | |
| 71 | Darcy Ireland | 11.00 m | |
| 72 | Matt Standfield | 11.00 m | |
| 73 | Paul Tancredi | 11.00 m | |
| 74 | Craig Foley | 11.50 m | |
| 75 | Mohamad Zeed | 11.50 m | |
| 76 | Kristerfer Kardakovski | 12.25 m | |
| 77 | Michael Singh | 12.75 m | |
| 78 | Noddy Angelakos | 13.00 m | |
| 79 | Corey Williams | 13.00 m | |
| 80 | Steve Lester | 13.75 m | |
| 81 | Owen de Vries | 14.00 m | |
| 82 | Chris Diegan | 14.00 m | |
| 83 | Nick Howard | 14.00 m | |
| 84 | Damien McTernan | 14.00 m | |
| 85 | Tim Rosen | 14.00 m | |
| 86 | Scott Rowsell | 14.00 m | |
Return to race list