Handicaps for Next Meeting
Rye 2026-01-10:
| 400m Mens | |||
|---|---|---|---|
| 1 | Dash Muir | 6.00 m | |
| 2 | Luke Stevens | 7.00 m | |
| 3 | John Evans | 10.00 m | |
| 4 | Cooper Smith | 13.00 m | |
| 5 | Zack Cossey | 14.00 m | |
| 6 | Hayden Rothe | 19.00 m | |
| 7 | Ashley Cowen | 20.00 m | |
| 8 | Ollie Featherston | 20.00 m | |
| 9 | Tom Maxwell | 20.00 m | |
| 10 | Tom Perry | 20.00 m | |
| 11 | Declan Berne | 22.00 m | |
| 12 | Charlie Richardson | 22.00 m | |
| 13 | Patrick Game | 23.00 m | |
| 14 | Jack Colgrave | 24.00 m | |
| 15 | Arthur de Coatgoureden | 24.00 m | |
| 16 | Declan Goodwin | 24.00 m | |
| 17 | Callum Letham | 24.00 m | |
| 18 | Harry McDonough | 24.00 m | |
| 19 | Xavier Poole | 24.00 m | |
| 20 | Max Quinn | 24.00 m | |
| 21 | Nicholas Antonino | 25.00 m | |
| 22 | Jarvis Cartledge | 26.00 m | |
| 23 | Harmann Dhiman | 26.00 m | |
| 24 | Adem Gec | 26.00 m | |
| 25 | Matthew Warren | 26.00 m | |
| 26 | Luke Mitchell (VIC) | 27.00 m | |
| 27 | Chris Vi | 27.00 m | |
| 28 | Josh Hegan | 28.00 m | |
| 29 | Greg Mitchell | 28.00 m | |
| 30 | Matt Standfield | 28.00 m | |
| 31 | Cooper Lubeck | 29.00 m | |
| 32 | Kidus Mekonnen | 29.00 m | |
| 33 | Mitchell Mullens | 29.00 m | |
| 34 | Dion Paull | 29.00 m | |
| 35 | Joel Stapleton | 29.00 m | |
| 36 | Paul Tancredi | 29.00 m | |
| 37 | Hugh Hoffmann | 30.00 m | |
| 38 | Dominic Hoskins | 30.00 m | |
| 39 | Harrison Lubeck | 30.00 m | |
| 40 | Jacob Werts | 30.00 m | |
| 41 | Lonain Burnett | 32.00 m | |
| 42 | Jack Odea | 32.00 m | |
| 43 | Ryan Camille | 33.00 m | |
| 44 | Daniel Gilham | 34.00 m | |
| 45 | Buddy Williams | 34.00 m | |
| 46 | Lachlan Milligan | 35.00 m | |
| 47 | Cameron Yorke | 35.00 m | |
| 48 | Cam Dunbar | 36.00 m | |
| 49 | Brett Maurer | 36.00 m | |
| 50 | Matthew Harvey | 40.00 m | |
| 51 | Robert Mayston | 40.00 m | |
| 52 | Julian Morgan | 40.00 m | |
| 53 | Graham Verbunt | 40.00 m | |
| 54 | Ryan Antidormi | 41.00 m | |
| 55 | Lachlan Perdon | 41.00 m | |
| 56 | Eric Sapac | 41.00 m | |
| 57 | Michael Hayes | 42.00 m | |
| 58 | Paul Hughes | 43.00 m | |
| 59 | Wade Girotto | 44.00 m | |
| 60 | Nick Howard | 44.00 m | |
| 61 | Sean Davidson | 46.00 m | |
| 62 | Noddy Angelakos | 47.00 m | |
| 63 | Lawrence Coop | 48.00 m | |
| 64 | Declan Gould | 48.00 m | |
| 65 | Jarrad Dartnall | 50.00 m | |
| 66 | Tim Rosen | 50.00 m | |
| 67 | Neil Brennan | 51.00 m | |
| 68 | Archer Jones | 51.00 m | |
| 69 | Darren Naismith | 56.00 m | |
| 70 | David Haigh | 57.00 m | |
| 71 | Jed Upton | 57.00 m | |
| 72 | Tim Cherry | 60.00 m | |
| 73 | Jack O'Farrell | 60.00 m | |
Return to race list