Handicaps for Next Meeting
Rye 2026-01-10:
| 800m Over 45 | |||
|---|---|---|---|
| 1 | Cam Dunbar | 40.00 m | |
| 2 | Brendan Liddicoat | 40.00 m | |
| 3 | Neil Brennan | 44.00 m | |
| 4 | Paul Hughes | 46.00 m | |
| 5 | Charlie Sutherland | 50.00 m | |
| 6 | Brett Rollinson | 56.00 m | |
| 7 | Phil Noden | 75.00 m | |
| 8 | Marcus Downes | 78.00 m | |
| 9 | Blair Collins | 91.00 m | |
| 10 | Glenn Barry | 100.00 m | |
| 11 | Steven Lewry | 100.00 m | |
| 12 | Justin Noonan | 100.00 m | |
| 13 | Gary Simondson | 100.00 m | |
| 14 | Craig Harris | 108.00 m | |
| 15 | Paul Viney | 108.00 m | |
| 16 | Rob Italia | 115.00 m | |
| 17 | Rob Petrie | 120.00 m | |
| 18 | Mike Bryant | 134.00 m | |
| 19 | Greg Denner | 136.00 m | |
| 20 | Matt Jones | 150.00 m | |
| 21 | Jeff Sargent | 154.00 m | |
| 22 | Paul Bolton | 160.00 m | |
| 23 | Darren Arthur | 165.00 m | |
| 24 | David Gill | 166.00 m | |
| 25 | Martine Beer | 175.00 m | |
| 26 | Leslie Williams | 180.00 m | |
| 27 | Christopher Brown | 184.00 m | |
| 28 | Sue Anderson | 194.00 m | |
| 29 | Rosemary Arthur | 220.00 m | |
| 30 | Gary Blake | 240.00 m | |
| 31 | Lynn Gunning | 242.00 m | |
| 32 | Sonya Pollard | 260.00 m | |
| 33 | Robert Kenshole | 294.00 m | |
| 34 | Greg Whitecross | 306.00 m | |
| 35 | Gill Hayden | 320.00 m | |
Return to race list