Handicaps for Next Meeting
Frankston 2026-01-17:
| 70m Mens | |||
|---|---|---|---|
| 1 | Saye Morris | 0.25 m | |
| 2 | Jake Ireland | 1.00 m | |
| 3 | Harrison Kerr | 1.50 m | |
| 4 | Tom Perry | 3.25 m | |
| 5 | Cooper Smith | 3.25 m | |
| 6 | Caleb Kilpatrick | 3.50 m | |
| 7 | Grady Woods | 3.50 m | |
| 8 | Corey (VIC) Baker | 3.75 m | |
| 9 | Nicholas Antonino | 4.00 m | |
| 10 | Jack Lacey | 4.00 m | |
| 11 | Jerome Lugo | 4.00 m | |
| 12 | Mitchell Mullens | 4.00 m | |
| 13 | Harry Scurrah | 4.00 m | |
| 14 | Samuel Storer | 4.00 m | |
| 15 | Gabriel Zabotto | 4.00 m | |
| 16 | Lucas Archer | 4.25 m | |
| 17 | Xyrus Gragasin | 4.25 m | |
| 18 | RYAN ILETT | 4.25 m | |
| 19 | Joel Stapleton | 4.25 m | |
| 20 | Hugh Hoffmann | 4.50 m | |
| 21 | Dylan McGann | 4.50 m | |
| 22 | Arvan Mohtaji | 4.50 m | |
| 23 | Dion Paull | 4.50 m | |
| 24 | Brodie Smith | 4.50 m | |
| 25 | Bradley Sutton | 4.50 m | |
| 26 | Daniel White-Alikakos | 4.50 m | |
| 27 | Josh Hegan | 4.75 m | |
| 28 | Beau Johns | 4.75 m | |
| 29 | Jonathan Marraffa | 4.75 m | |
| 30 | Aubery Watson | 4.75 m | |
| 31 | Ryan Camille | 5.00 m | |
| 32 | Parvinder singh Bajwa | 5.25 m | |
| 33 | Hamish Hopkins | 5.25 m | |
| 34 | Oskar Rogerson | 5.25 m | |
| 35 | Declan Berne | 5.50 m | |
| 36 | Darcy Ireland | 5.50 m | |
| 37 | Bola Lawal | 5.50 m | |
| 38 | Attila Baranyay | 5.75 m | |
| 39 | Sean Davidson | 5.75 m | |
| 40 | Matt Burleigh | 6.25 m | |
| 41 | Matt Dinan | 6.25 m | |
| 42 | Gary Mongta | 6.25 m | |
| 43 | Zane Eddleston | 6.50 m | |
| 44 | Ollie Featherston | 6.50 m | |
| 45 | Kidus Mekonnen | 6.50 m | |
| 46 | Sloan Mulholland | 6.50 m | |
| 47 | Xander Gragasin | 6.75 m | |
| 48 | Simon Jackson | 6.75 m | |
| 49 | Nicholas Rosa | 7.25 m | |
| 50 | Mohamad Zeed | 7.25 m | |
| 51 | Michael Singh | 7.50 m | |
| 52 | Noddy Angelakos | 8.00 m | |
| 53 | Steve Lester | 8.50 m | |
| 54 | Hayden Petherick | 8.50 m | |
| 55 | Matt Standfield | 8.50 m | |
| 56 | Nick Howard | 9.75 m | |
| 57 | Owen de Vries | 10.00 m | |
| 58 | Chris Diegan | 10.50 m | |
| 59 | Mark Glassborow | 11.00 m | |
| 60 | Simon Carey | 11.50 m | |
| 61 | Peter Biggs | 14.00 m | |
| 62 | John Hilditch | 14.00 m | |
Return to race list