Handicaps for Next Meeting
Frankston 2026-01-17:
| 70m Women | |||
|---|---|---|---|
| 1 | Zoe Neale | 2.00 m | |
| 2 | Taylah Spackman | 2.00 m | |
| 3 | Cassandra Wang lecouteur | 2.50 m | |
| 4 | Chloe Kinnersly | 3.75 m | |
| 5 | Chiara Santiglia | 3.75 m | |
| 6 | Georgia Goss | 4.00 m | |
| 7 | Mara Mcgavern | 4.00 m | |
| 8 | Lexie Brown | 4.25 m | |
| 9 | Katherine Wilcock | 4.25 m | |
| 10 | Emma Carr | 4.50 m | |
| 11 | Natalie Leontaridis | 4.50 m | |
| 12 | Erin Limpens | 4.50 m | |
| 13 | Lily Parsons | 4.50 m | |
| 14 | Amber Van eede | 4.50 m | |
| 15 | Macey Hansen | 4.75 m | |
| 16 | Jennifer King | 4.75 m | |
| 17 | Amelia Spenceley | 4.75 m | |
| 18 | Clea Clifford | 5.00 m | |
| 19 | Olivia Ponchard | 5.00 m | |
| 20 | Kylee Drew | 5.25 m | |
| 21 | Andrea Hearne | 5.25 m | |
| 22 | Akshaya Iyer | 5.25 m | |
| 23 | Raine ShuQin Oh | 5.25 m | |
| 24 | Sophie Burrows | 5.50 m | |
| 25 | Jodie McMail | 5.50 m | |
| 26 | Georgia Boundy | 5.75 m | |
| 27 | Ezel Dindar | 5.75 m | |
| 28 | Keely Henderson | 5.75 m | |
| 29 | Steph Ryan | 5.75 m | |
| 30 | Jemma Stapleton | 5.75 m | |
| 31 | Grace Carter | 6.00 m | |
| 32 | Jasmine Rowe | 6.00 m | |
| 33 | Aris Patsouras | 6.25 m | |
| 34 | Kate Walker | 6.25 m | |
| 35 | Laura-Jane Hargreaves | 6.75 m | |
| 36 | Ruby Crisp | 7.00 m | |
| 37 | Charlotte Hallal | 7.00 m | |
| 38 | Katie Moore | 7.00 m | |
| 39 | Olivia Barry | 7.25 m | |
| 40 | Sophie Stokes | 7.50 m | |
| 41 | Georgia Miltiadou | 8.00 m | |
| 42 | Mikaela Vanderzee | 8.00 m | |
| 43 | Georgia Mills | 8.25 m | |
| 44 | Caitlyn Nicholson | 8.25 m | |
| 45 | Raeleigh Phillips | 8.25 m | |
| 46 | Imogen Nobbs | 9.00 m | |
| 47 | Michelle Dean | 9.50 m | |
| 48 | Josephine Gaisie | 9.50 m | |
| 49 | Alex Tzilantonis | 9.75 m | |
| 50 | Kelsie Roberts | 11.00 m | |
| 51 | Richelle Ingram | 11.75 m | |
| 52 | Chloe Barnard | 12.75 m | |
| 53 | Robyn Locke | 13.00 m | |
| 54 | Megan Blair | 13.50 m | |
Return to race list