Handicaps for Next Meeting
Frankston 2026-01-17:
| 100m Under 18 Girls | |||
|---|---|---|---|
| 1 | Lexie Brown | 5.50 m | |
| 2 | Mara Mcgavern | 8.00 m | |
| 3 | Emily Fiedler | 8.50 m | |
| 4 | Ruby Fletcher | 9.00 m | |
| 5 | Sophie Burrows | 10.50 m | |
| 6 | Anna Dubar | 11.00 m | |
| 7 | Maria Kasapis | 11.00 m | |
| 8 | Erin Limpens | 11.00 m | |
| 9 | Mary CARROLL-ANDREWS | 11.25 m | |
| 10 | Mia Nardelli | 11.25 m | |
| 11 | Mia Brown | 11.75 m | |
| 12 | Lucie Carson | 11.75 m | |
| 13 | Mia Hetherington | 12.00 m | |
| 14 | Mia-Rose Johnson | 12.00 m | |
| 15 | Sara Paszko | 12.00 m | |
| 16 | Willow McDougall | 12.50 m | |
| 17 | Bandita Ghelani | 12.75 m | |
| 18 | Jasmine Tickner | 13.00 m | |
| 19 | Zoe Hayden | 14.00 m | |
| 20 | Billie Judd | 14.00 m | |
| 21 | Nancy Halpin | 14.50 m | |
| 22 | Lola Parker | 14.50 m | |
| 23 | Stella Irwin | 15.25 m | |
| 24 | Anya Davies | 15.50 m | |
| 25 | Chloe Jackson | 16.00 m | |
| 26 | Mila Caon | 16.25 m | |
| 27 | Zarli Best | 16.50 m | |
| 28 | Lula Parrott | 18.25 m | |
| 29 | Frankie Mayhew-Sharp | 18.50 m | |
| 30 | Chloe Burrows | 23.50 m | |
Return to race list