Handicaps for Next Meeting
Frankston 2026-01-17:
| 100m Under 18 Boys | |||
|---|---|---|---|
| 1 | Adrian Faraja wilson | 3.50 m | |
| 2 | Harry Scurrah | 3.50 m | |
| 3 | Zane Eddleston | 5.00 m | |
| 4 | Xyrus Gragasin | 5.25 m | |
| 5 | Archie Minster | 6.00 m | |
| 6 | Oakly Davies | 6.50 m | |
| 7 | Beau Johns | 6.50 m | |
| 8 | Chris Safulu Luki | 6.50 m | |
| 9 | Mitchell Iannello | 6.75 m | |
| 10 | Samuel Arolla | 7.00 m | |
| 11 | Victor Huang | 7.00 m | |
| 12 | Skysir Arolla | 7.50 m | |
| 13 | Harry BENTON | 8.00 m | |
| 14 | Lachlan Hargreaves | 8.50 m | |
| 15 | Jhett Triep | 8.75 m | |
| 16 | Reeve Pardon | 9.00 m | |
| 17 | Daniel Simondson | 9.00 m | |
| 18 | Perry Watson | 9.25 m | |
| 19 | Sam Blennerhassett | 9.50 m | |
| 20 | Lennox Anton Javni | 9.50 m | |
| 21 | Jack Densley | 10.50 m | |
| 22 | Leo McMeel | 11.25 m | |
| 23 | Bryce Fiedler | 12.50 m | |
| 24 | ZANE GRAY | 12.50 m | |
| 25 | Oliver Irwin | 12.50 m | |
| 26 | Cody Lyon | 12.50 m | |
| 27 | Jakob Tickner | 12.50 m | |
| 28 | Brandon Lang | 13.00 m | |
| 29 | Jonathan Marraffa | 13.50 m | |
| 30 | Jack Benton | 14.25 m | |
| 31 | Finn Irwin | 14.50 m | |
| 32 | Zach Sutton | 15.25 m | |
| 33 | Jack Kinnersly | 17.00 m | |
| 34 | William Paszko | 21.50 m | |
Return to race list