Handicaps for Next Meeting
Frankston 2026-01-17:
| 100m Mens | |||
|---|---|---|---|
| 1 | Jake Ireland | 3.00 m | |
| 2 | Harrison Kerr | 3.00 m | |
| 3 | Endale Mekonnen | 3.50 m | |
| 4 | Liam Moss | 3.75 m | |
| 5 | Arthur de Coatgoureden | 5.00 m | |
| 6 | Beau Johns | 5.00 m | |
| 7 | Caleb Kilpatrick | 5.00 m | |
| 8 | Luke Rollinson | 5.00 m | |
| 9 | Daniel Simondson | 5.00 m | |
| 10 | Cooper Smith | 5.00 m | |
| 11 | Corey (VIC) Baker | 5.25 m | |
| 12 | Callum Bott | 5.25 m | |
| 13 | Jack Lacey | 5.25 m | |
| 14 | Grady Woods | 5.25 m | |
| 15 | Tapasu Paea | 5.50 m | |
| 16 | Josh Hegan | 5.75 m | |
| 17 | Arvan Mohtaji | 5.75 m | |
| 18 | Sloan Mulholland | 5.75 m | |
| 19 | Nicholas Antonino | 6.00 m | |
| 20 | Xander Gragasin | 6.00 m | |
| 21 | Mitchell Mullens | 6.00 m | |
| 22 | Brodie Smith | 6.00 m | |
| 23 | Ryan Dawson | 6.25 m | |
| 24 | River Harris | 6.25 m | |
| 25 | Bradley Sutton | 6.25 m | |
| 26 | Aubery Watson | 6.50 m | |
| 27 | Sean Davidson | 6.75 m | |
| 28 | Zane Eddleston | 6.75 m | |
| 29 | Ollie Featherston | 6.75 m | |
| 30 | Jerome Lugo | 6.75 m | |
| 31 | Hugh Parrott | 6.75 m | |
| 32 | Tristan Scheirs | 6.75 m | |
| 33 | Lucas Archer | 7.00 m | |
| 34 | Spencer Browne | 7.00 m | |
| 35 | Dylan McGann | 7.00 m | |
| 36 | Joel Stapleton | 7.00 m | |
| 37 | Michael Dinan | 7.25 m | |
| 38 | Oskar Rogerson | 7.25 m | |
| 39 | Hugh Hoffmann | 7.50 m | |
| 40 | Kidus Mekonnen | 7.50 m | |
| 41 | Tom Perry | 7.50 m | |
| 42 | Declan Berne | 8.00 m | |
| 43 | Simon Jackson | 8.00 m | |
| 44 | Ryan Camille | 8.25 m | |
| 45 | Matt Dinan | 8.25 m | |
| 46 | Jack Odea | 8.50 m | |
| 47 | Luke Mitchell (VIC) | 8.75 m | |
| 48 | Gary Mongta | 8.75 m | |
| 49 | Leigh Phelan | 8.75 m | |
| 50 | Parvinder singh Bajwa | 9.00 m | |
| 51 | Darcy Ireland | 9.00 m | |
| 52 | Matt Standfield | 9.00 m | |
| 53 | Paul Tancredi | 9.00 m | |
| 54 | Matt Burleigh | 9.25 m | |
| 55 | Nicholas Rosa | 10.25 m | |
| 56 | Michael Singh | 10.50 m | |
| 57 | Noddy Angelakos | 10.75 m | |
| 58 | Steve Lester | 11.25 m | |
| 59 | Nick Howard | 12.25 m | |
| 60 | Tim Rosen | 12.25 m | |
| 61 | Cam Dunbar | 12.50 m | |
| 62 | Owen de Vries | 13.00 m | |
| 63 | Chris Diegan | 13.75 m | |
| 64 | Domenico Condello | 18.25 m | |
Return to race list