Handicaps for Next Meeting
Frankston 2026-01-17:
| 100m Over 35 | |||
|---|---|---|---|
| 1 | Dion Paull | 0.50 m | |
| 2 | Attila Baranyay | 2.00 m | |
| 3 | Paul Tancredi | 2.50 m | |
| 4 | Mohamad Zeed | 3.50 m | |
| 5 | Gary Mongta | 3.75 m | |
| 6 | Simon Jackson | 4.00 m | |
| 7 | Noddy Angelakos | 4.75 m | |
| 8 | Nathan Livitsanos | 5.25 m | |
| 9 | Matthew Harvey | 5.50 m | |
| 10 | Tim Rosen | 5.50 m | |
| 11 | Cam Dunbar | 5.75 m | |
| 12 | Marcus Schafer | 6.50 m | |
| 13 | Nick Howard | 7.75 m | |
| 14 | Mark Johns | 8.25 m | |
| 15 | Jordan Best | 9.75 m | |
| 16 | Mark Glassborow | 10.00 m | |
| 17 | Robert Mayston | 12.25 m | |
| 18 | Todd Ireland | 12.50 m | |
| 19 | Robert Mulholland | 13.25 m | |
| 20 | Steven Coulson | 13.50 m | |
| 21 | Steven Hurl | 14.00 m | |
| 22 | Brendan Boyle | 14.50 m | |
| 23 | Rob Italia | 14.50 m | |
| 24 | Peter Biggs | 15.25 m | |
| 25 | Andrew Drummond | 15.25 m | |
| 26 | Domenico Condello | 16.00 m | |
| 27 | John Hilditch | 16.25 m | |
| 28 | David Griffin | 16.50 m | |
| 29 | Zander McDougall | 16.50 m | |
| 30 | Michelle Dean | 17.50 m | |
| 31 | Laura McDougall | 17.75 m | |
| 32 | Christopher Brown | 18.75 m | |
| 33 | Rob Irwin | 19.50 m | |
| 34 | Richelle Ingram | 21.50 m | |
| 35 | Kim McDonough | 22.00 m | |
| 36 | Robyn Locke | 24.00 m | |
| 37 | Sonya Pollard | 27.50 m | |
| 38 | Elissa Ward | 30.00 m | |
Return to race list