Handicaps for Next Meeting
Frankston 2026-01-17:
| 300m Over 35 | |||
|---|---|---|---|
| 1 | Attila Baranyay | 8.00 m | |
| 2 | Ryan Camille | 8.00 m | |
| 3 | Paul Tancredi | 8.00 m | |
| 4 | Simon Jackson | 10.00 m | |
| 5 | Gary Mongta | 10.00 m | |
| 6 | Mohamad Zeed | 12.00 m | |
| 7 | Hugh Van cuylenburg | 13.00 m | |
| 8 | Brett Maurer | 14.00 m | |
| 9 | Cam Dunbar | 15.00 m | |
| 10 | Matthew Harvey | 16.00 m | |
| 11 | Nick Howard | 17.00 m | |
| 12 | Noddy Angelakos | 18.00 m | |
| 13 | Tim Rosen | 18.00 m | |
| 14 | Eric Sapac | 18.00 m | |
| 15 | Robert Vidler | 22.00 m | |
| 16 | Wade Girotto | 26.00 m | |
| 17 | Justin Murphy | 26.00 m | |
| 18 | Graham Verbunt | 28.00 m | |
| 19 | Neil Brennan | 31.00 m | |
| 20 | David Haigh | 32.00 m | |
| 21 | Rob Italia | 34.00 m | |
| 22 | Tim Cherry | 36.00 m | |
| 23 | Robert Mayston | 36.00 m | |
| 24 | Blair Collins | 37.00 m | |
| 25 | Andrew Drummond | 37.00 m | |
| 26 | Dan Mcgavern | 37.00 m | |
| 27 | Zander McDougall | 39.00 m | |
| 28 | Katie Moore | 41.00 m | |
| 29 | Steven Coulson | 44.00 m | |
| 30 | Steven Hurl | 44.00 m | |
| 31 | Josephine Gaisie | 45.00 m | |
| 32 | Todd Ireland | 45.00 m | |
| 33 | John Hilditch | 46.00 m | |
| 34 | Tom Hecimovic | 47.00 m | |
| 35 | David Griffin | 48.00 m | |
| 36 | John Mackay | 48.00 m | |
| 37 | Natalie Kennedy | 50.00 m | |
| 38 | Laura McDougall | 50.00 m | |
| 39 | Emily Allen | 51.00 m | |
| 40 | Kirrily Burnett | 53.00 m | |
| 41 | Rob Irwin | 53.00 m | |
| 42 | Peter O Farrell | 53.00 m | |
| 43 | Richard Polkinghorne | 54.00 m | |
| 44 | Laura-Jane Hargreaves | 55.00 m | |
| 45 | Jeff Sargent | 57.00 m | |
| 46 | Greg Denner | 58.00 m | |
| 47 | Stefan Catalano | 63.00 m | |
| 48 | Kim McDonough | 63.00 m | |
| 49 | Robert Mulholland | 68.00 m | |
| 50 | Richelle Ingram | 69.00 m | |
| 51 | Robyn Locke | 69.00 m | |
| 52 | Christopher Brown | 71.00 m | |
| 53 | Gary Blake | 90.00 m | |
| 54 | Belinda Vickers | 90.00 m | |
| 55 | Elissa Ward | 90.00 m | |
Return to race list