Handicaps for Next Meeting
Frankston 2026-01-17:
| 400m Women | |||
|---|---|---|---|
| 1 | Sophie Stokes | 19.00 m | |
| 2 | Claire Douglas | 20.00 m | |
| 3 | Natalie Leontaridis | 20.00 m | |
| 4 | Erica Peake | 20.00 m | |
| 5 | Jemma Stapleton | 20.00 m | |
| 6 | Amber Van eede | 20.00 m | |
| 7 | Kendra Hubbard | 21.00 m | |
| 8 | Lexie Brown | 22.00 m | |
| 9 | Chloe Kinnersly | 22.00 m | |
| 10 | Cassandra Wang lecouteur | 25.00 m | |
| 11 | Shylah Fosdike | 26.00 m | |
| 12 | Mia Nardelli | 26.00 m | |
| 13 | Olivia Ponchard | 26.00 m | |
| 14 | Kate Walker | 26.00 m | |
| 15 | Emily Fiedler | 27.00 m | |
| 16 | Olivia Barry | 28.00 m | |
| 17 | Ruby Crisp | 28.00 m | |
| 18 | Isabella Morgan | 29.00 m | |
| 19 | Lucy Olympia Young | 29.00 m | |
| 20 | Kaylah Barrett | 30.00 m | |
| 21 | Grace Carter | 32.00 m | |
| 22 | Charlotte Hallal | 32.00 m | |
| 23 | Alex Tzilantonis | 33.00 m | |
| 24 | Lucy Polkinghorne | 34.00 m | |
| 25 | Raeleigh Phillips | 38.00 m | |
| 26 | Amanda Chimenton | 40.00 m | |
| 27 | Laura McDougall | 41.00 m | |
| 28 | Keely Henderson | 45.00 m | |
| 29 | Annie Sutherland | 54.00 m | |
| 30 | Caitlyn Nicholson | 57.00 m | |
| 31 | Lula Parrott | 58.00 m | |
| 32 | Natalie Kennedy | 61.00 m | |
| 33 | Kim McDonough | 66.00 m | |
| 34 | Kelsie Roberts | 80.00 m | |
Return to race list