Handicaps for Next Meeting
Frankston 2026-01-17:
| 400m Under 18 | |||
|---|---|---|---|
| 1 | Adrian Faraja wilson | 12.00 m | |
| 2 | Zane Eddleston | 15.00 m | |
| 3 | Luke Rollinson | 17.00 m | |
| 4 | Harry BENTON | 20.00 m | |
| 5 | Jhett Triep | 20.00 m | |
| 6 | Oakly Davies | 21.00 m | |
| 7 | Mitchell Iannello | 23.00 m | |
| 8 | Jack Benton | 24.00 m | |
| 9 | James Crome-Smith | 24.00 m | |
| 10 | Lachlan Hargreaves | 26.00 m | |
| 11 | Brandon Lang | 28.00 m | |
| 12 | Daniel Simondson | 28.00 m | |
| 13 | Ziggy Brack | 30.00 m | |
| 14 | Luka Hecimovic | 30.00 m | |
| 15 | Reeve Pardon | 30.00 m | |
| 16 | Flynn Densley | 32.00 m | |
| 17 | ZANE GRAY | 32.00 m | |
| 18 | Leo McMeel | 32.00 m | |
| 19 | Sam Blennerhassett | 35.00 m | |
| 20 | Bryce Fiedler | 39.00 m | |
| 21 | Tyler Hughes | 40.00 m | |
| 22 | Jack Densley | 41.00 m | |
| 23 | Cody Lyon | 42.00 m | |
| 24 | Finn Irwin | 44.00 m | |
| 25 | Jack Kinnersly | 44.00 m | |
| 26 | Perry Watson | 46.00 m | |
| 27 | Jonathan Marraffa | 47.00 m | |
| 28 | Oliver Irwin | 50.00 m | |
| 29 | William Paszko | 50.00 m | |
| 30 | Billie Judd | 54.00 m | |
| 31 | Willow McDougall | 58.00 m | |
| 32 | Sarah Lakeland | 60.00 m | |
| 33 | Mia Brown | 66.00 m | |
| 34 | Nancy Halpin | 72.00 m | |
| 35 | Sophie Burrows | 74.00 m | |
| 36 | Zoe Hayden | 74.00 m | |
| 37 | Mia Hetherington | 74.00 m | |
| 38 | Mia-Rose Johnson | 74.00 m | |
| 39 | Anya Davies | 83.00 m | |
| 40 | Zarli Best | 87.00 m | |
| 41 | Frankie Mayhew-Sharp | 92.00 m | |
| 42 | Lula Parrott | 93.00 m | |
| 43 | Chloe Burrows | 104.00 m | |
Return to race list