Handicaps for Next Meeting
Frankston 2026-01-17:
| 800m Open | |||
|---|---|---|---|
| 1 | Cooper Lubeck | 30.00 m | |
| 2 | Robbie Petrie | 32.00 m | |
| 3 | Michael Ryde | 36.00 m | |
| 4 | Trent Radin | 38.00 m | |
| 5 | James Crome-Smith | 42.00 m | |
| 6 | Arthur de Coatgoureden | 42.00 m | |
| 7 | Declan Goodwin | 42.00 m | |
| 8 | Ashley Cowen | 44.00 m | |
| 9 | Lachlan Milligan | 46.00 m | |
| 10 | Benjamin Rofe | 48.00 m | |
| 11 | Luke Mitchell (VIC) | 50.00 m | |
| 12 | Ryan Antidormi | 56.00 m | |
| 13 | Lonain Burnett | 56.00 m | |
| 14 | Tyler Hughes | 60.00 m | |
| 15 | Lachlan Perdon | 66.00 m | |
| 16 | Adrian Bender | 78.00 m | |
| 17 | Steven Lewry | 80.00 m | |
| 18 | Brendan Liddicoat | 80.00 m | |
| 19 | Phil Noden | 88.00 m | |
| 20 | Nicholas Dundon | 94.00 m | |
| 21 | David Haigh | 98.00 m | |
| 22 | Tez Kavanagh-Dando | 98.00 m | |
| 23 | Darren Naismith | 98.00 m | |
| 24 | Olivia Attard | 110.00 m | |
| 25 | Charlie Sutherland | 114.00 m | |
| 26 | Craig Harris | 120.00 m | |
| 27 | Rob Irwin | 120.00 m | |
| 28 | Jack O'Farrell | 120.00 m | |
| 29 | Mark Hipworth | 124.00 m | |
| 30 | Richard Polkinghorne | 126.00 m | |
| 31 | Kyle Hilson | 144.00 m | |
| 32 | Stefan Catalano | 148.00 m | |
| 33 | Tom Hecimovic | 148.00 m | |
| 34 | Paul Viney | 150.00 m | |
| 35 | Wayne James | 162.00 m | |
| 36 | Peter O Farrell | 170.00 m | |
| 37 | Kirrily Burnett | 180.00 m | |
Return to race list