Handicaps for Next Meeting
Frankston 2026-01-17:
| 3200m Open | |||
|---|---|---|---|
| 1 | Michael Ryde | 0.00 m | |
| 2 | Ashley Cowen | 120.00 m | |
| 3 | James Crome-Smith | 150.00 m | |
| 4 | Joel Davies | 150.00 m | |
| 5 | Michael Preece | 150.00 m | |
| 6 | Trent Radin | 150.00 m | |
| 7 | Robbie Petrie | 190.00 m | |
| 8 | Ryan Antidormi | 200.00 m | |
| 9 | Nathan Hartigan | 200.00 m | |
| 10 | Charles Mayfield | 260.00 m | |
| 11 | Joshua Sait | 275.00 m | |
| 12 | Troy Atkins | 300.00 m | |
| 13 | Tez Kavanagh-Dando | 320.00 m | |
| 14 | Andrew Sait | 320.00 m | |
| 15 | Lachlan Perdon | 340.00 m | |
| 16 | Matthew McDonough | 350.00 m | |
| 17 | Charlie Sutherland | 350.00 m | |
| 18 | Blair Collins | 400.00 m | |
| 19 | Paul Viney | 400.00 m | |
| 20 | Rob Petrie | 420.00 m | |
| 21 | Phil Noden | 555.00 m | |
| 22 | Mark Hipworth | 570.00 m | |
Return to race list