Handicaps for Next Meeting
Frankston 2026-01-17:
| 800m Over 45 | |||
|---|---|---|---|
| 1 | Justin Murphy | 10.00 m | |
| 2 | Brendan Liddicoat | 40.00 m | |
| 3 | Neil Brennan | 46.00 m | |
| 4 | Matthew McDonough | 50.00 m | |
| 5 | Charlie Sutherland | 50.00 m | |
| 6 | Brett Rollinson | 58.00 m | |
| 7 | Phil Noden | 76.00 m | |
| 8 | Anna Kasapis | 88.00 m | |
| 9 | Blair Collins | 91.00 m | |
| 10 | Wayne James | 98.00 m | |
| 11 | Steven Lewry | 104.00 m | |
| 12 | Craig Harris | 110.00 m | |
| 13 | Rob Italia | 115.00 m | |
| 14 | Glenn Barry | 120.00 m | |
| 15 | Rob Petrie | 120.00 m | |
| 16 | Rob Irwin | 122.00 m | |
| 17 | Mark Hipworth | 124.00 m | |
| 18 | Peter O Farrell | 132.00 m | |
| 19 | Greg Denner | 138.00 m | |
| 20 | Gary Simondson | 140.00 m | |
| 21 | Jeff Sargent | 158.00 m | |
| 22 | Darren Arthur | 165.00 m | |
| 23 | Martine Beer | 176.00 m | |
| 24 | Christopher Brown | 186.00 m | |
| 25 | Rosemary Arthur | 220.00 m | |
| 26 | Gary Blake | 230.00 m | |
| 27 | Lynn Gunning | 244.00 m | |
| 28 | Sonya Pollard | 260.00 m | |
| 29 | Robert Kenshole | 296.00 m | |
| 30 | Greg Whitecross | 308.00 m | |
| 31 | Gill Hayden | 320.00 m | |
Return to race list